Post your Activity Monitor

Joined
Sep 24, 2006
Messages
2,766
Reaction score
232
Points
63
Location
Brooklyn, New York
Your Mac's Specs
15" 2014 MacBook Pro, i7 2.5Ghz, 16GB RAM, 512GB SSD; iPad 3, iPhone 6
Active Memory: 623.68 MB
Free Memory: 166.59 MB
Wired Memory: 323.36 MB
Used Memory: 1.84 GB
Inactive Memory: 934.36 MB
Total VM: 14.44 GB
Number of processes: 66

ID Process Name User CPU RSIZE VSIZE
0 kernel_task root 5.60 161.21 MB 1.28 GB
1 launchd root 0.00 504.00 KB 27.69 MB
21 dynamic_pager root 0.00 112.00 KB 26.63 MB
25 kextd root 0.00 4.73 MB 31.02 MB
30 KernelEventAgent root 0.00 424.00 KB 27.20 MB
31 mDNSResponder root 0.00 1,000.00 KB 27.44 MB
32 netinfod root 0.00 468.00 KB 26.93 MB
33 syslogd root 0.00 376.00 KB 26.65 MB
36 configd root 0.00 1.85 MB 29.77 MB
37 coreaudiod root 0.00 2.79 MB 34.30 MB
38 diskarbitrationd root 0.00 1.04 MB 27.15 MB
39 memberd root 0.00 484.00 KB 27.66 MB
40 securityd root 0.00 1.57 MB 28.58 MB
41 notifyd root 0.00 420.00 KB 27.21 MB
43 distnoted root 0.00 756.00 KB 27.03 MB
44 DirectoryService root 0.00 1.48 MB 30.02 MB
49 update root 0.30 204.00 KB 26.61 MB
58 WindowServer windowserv 5.10 60.23 MB 420.96 MB
60 blued root 0.00 1.39 MB 37.34 MB
61 coreservicesd root 0.00 12.62 MB 41.88 MB
65 ATSServer hallmr 0.00 7.00 MB 99.05 MB
66 loginwindow hallmr 0.00 5.95 MB 365.56 MB /System/Library/CoreServices/loginwindow.app
75 pbs hallmr 0.00 1.31 MB 54.50 MB
82 Dock hallmr 0.00 4.73 MB 355.03 MB /System/Library/CoreServices/Dock.app
83 SystemUIServer hallmr 0.00 12.22 MB 411.32 MB /System/Library/CoreServices/SystemUIServer.app
87 UniversalAccessApp hallmr 0.80 2.33 MB 349.23 MB /System/Library/PreferencePanes/UniversalAccessPref.prefPane/Contents/Resources/UniversalAccess.app
90 Database Daemon hallmr 0.10 21.05 MB 486.19 MB /Applications/Microsoft Office 2004/Office/Microsoft Database Daemon
96 crashreporterd root 0.00 192.00 KB 27.12 MB
110 M-Audio Firmware root 0.00 692.00 KB 27.13 MB
120 llipd root 0.00 4.75 MB 30.71 MB
137 mds root 0.00 6.28 MB 45.19 MB
146 cupsd root 0.00 1.25 MB 27.87 MB
173 pvsnatd root 0.00 820.00 KB 29.15 MB
197 ntpd root 0.00 404.00 KB 27.09 MB
211 nfsiod root 0.00 172.00 KB 28.63 MB
220 rpc.lockd root 0.00 184.00 KB 26.67 MB
223 automount root 0.00 964.00 KB 29.02 MB
227 automount root 0.00 928.00 KB 28.73 MB
253 Fetch DashboardClient hallmr 0.00 13.75 MB 386.19 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
254 World Clock DashboardClie hallmr 0.00 6.61 MB 354.72 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
255 Weather DashboardClient hallmr 0.00 10.98 MB 357.48 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
256 iStat pro DashboardClient hallmr 0.00 14.11 MB 367.71 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
257 Calculator DashboardClien hallmr 0.00 4.95 MB 353.18 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
258 TV Countdown DashboardCli hallmr 0.00 8.99 MB 352.16 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
259 Meditation Timer Dashboar hallmr 0.00 5.34 MB 352.79 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
260 Calendar DashboardClient hallmr 0.00 5.58 MB 352.88 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
261 Dictionary DashboardClien hallmr 0.00 5.91 MB 360.95 MB /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app
422 System Events hallmr 0.00 2.62 MB 343.53 MB /System/Library/CoreServices/System Events.app
433 iTunes Helper hallmr 0.00 2.25 MB 349.06 MB
450 usbmuxd nobody 0.00 448.00 KB 26.98 MB
496 GrowlHelperApp hallmr 0.00 6.39 MB 358.30 MB /Users/hallmr/Library/PreferencePanes/Growl.prefPane/Contents/Resources/GrowlHelperApp.app
664 AppleSpell hallmr 0.00 1.98 MB 37.77 MB
1072 Finder hallmr 0.00 19.01 MB 381.77 MB /System/Library/CoreServices/Finder.app
1198 QuickTime Player hallmr 0.00 9.54 MB 377.42 MB /Applications/QuickTime Player.app
1211 Entourage hallmr 0.80 103.25 MB 839.43 MB /Applications/Microsoft Office 2004/Microsoft Entourage
1221 Firefox hallmr 1.20 99.06 MB 534.20 MB /Applications/Firefox.app
1263 iTunes hallmr 6.90 232.81 MB 616.32 MB /Applications/iTunes.app
1400 Alerts Daemon hallmr 0.00 13.86 MB 429.17 MB /Applications/Microsoft Office 2004/Office/Alerts Daemon.app
1423 Office Notifications hallmr 1.80 25.18 MB 525.71 MB /Applications/Microsoft Office 2004/Office/Microsoft Office Notifications
1545 lookupd root 0.00 1.30 MB 28.52 MB
1559 Adium hallmr 0.00 15.45 MB 413.53 MB /Applications/Adium.app
1561 Word hallmr 3.80 104.10 MB 740.48 MB /Applications/Microsoft Office 2004/Microsoft Word
1587 Stickies hallmr 0.00 5.91 MB 355.13 MB /Applications/Stickies.app
1600 mdimport hallmr 0.00 3.41 MB 73.93 MB
1644 Activity Monitor hallmr 7.90 16.97 MB 372.74 MB /Applications/Utilities/Activity Monitor.app
1645 pmTool root 1.10 1.04 MB 36.48 MB
 

rman


Retired Staff
Joined
Dec 24, 2002
Messages
12,640
Reaction score
172
Points
63
Location
Los Angeles, California
Your Mac's Specs
14in MacBook Pro M1 Max 32GB 2TB
Processes: 64 total, 3 running, 61 sleeping... 237 threads 21:53:30
Load Avg: 0.24, 0.12, 0.09 CPU usage: 0.2% user, 0.9% sys, 98.8% idle
SharedLibs: num = 187, resident = 42.6M code, 5.89M data, 6.68M LinkEdit
MemRegions: num = 7466, resident = 251M + 23.3M private, 192M shared
PhysMem: 152M wired, 547M active, 1.11G inactive, 1.79G used, 214M free
VM: 11.0G + 128M 65200(1) pageins, 721(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
436 top 6.1% 0:01.20 1 18 20 1.24M 776K 3.02M 27.0M
435 bash 0.0% 0:00.00 1 14 16 172K 1.15M 780K 27.1M
434 login 0.0% 0:00.00 1 16 40 172K 840K 668K 26.9M
432 Terminal 0.4% 0:00.64 4 89 138 1.91M 13.0M 9.52M+ 361M
431 mdimport 0.0% 0:00.17 3 60 52 1012K 3.96M 3.57M 39.9M
424 lookupd 0.0% 0:00.46 2 34 38 748K 1.24M 1.54M 28.5M
349 AppleSpell 0.0% 0:00.07 1 44 34 692K 1.93M 1.94M 37.8M
281 Safari 0.0% 0:40.69 6 134 476 45.2M 41.3M 67.7M 448M
278 Mail 0.0% 0:18.32 9 190 464 19.7M 27.6M 27.1M 393M
248 DashboardC 0.0% 0:00.29 3 97 137 3.48M 5.49M 5.61M 353M
247 DashboardC 0.0% 0:01.29 4 126 180 6.41M 14.8M 9.11M 358M
246 DashboardC 0.0% 0:00.27 4 101 143 4.18M 5.67M 6.06M 354M
245 DashboardC 0.0% 0:00.48 3 93 148 3.71M 5.68M 5.53M 354M
244 DashboardC 0.0% 0:00.18 3 91 122 2.89M 5.46M 4.60M 338M
243 DashboardC 0.0% 0:00.89 3 98 170 5.16M 8.79M 7.69M 377M
240 QuickTime 0.0% 0:03.85 5 113 232 3.47M 19.4M 11.3M 379M
232 firefox-bi 0.1% 44:56.80 15 304 917 93.3M 52.9M 113M 720M
224 cupsd 0.0% 0:00.14 2 29 25 480K 1.16M 1.29M 27.9M
218 automount 0.0% 0:00.03 3 40 30 312K 1.15M 1004K 28.7M
215 HPIO Trap 0.0% 0:06.61 3 61 99 5.47M 33.2M 6.89M 127M
214 hpdot4d 0.3% 1:26.06 4 89 83 3.31M 32.9M 5.96M 111M
203 hpusbmond 0.0% 0:00.69 2 24 66 2.84M 32.8M 4.39M 101M
199 automount 0.0% 0:00.04 3 41 35 320K 1.18M 1.01M 29.0M
198 qmasterd 0.0% 0:00.05 2 24 47 744K 1.77M 2.80M 32.2M
195 rpc.lockd 0.0% 0:00.00 1 10 17 80.0K 740K 216K 26.7M
194 mds 0.0% 0:07.99 8 91 85 3.55M 2.61M 4.17M 43.7M
172 nfsiod 0.0% 0:00.00 5 30 25 104K 712K 204K 28.6M
166 qmasterd 0.0% 0:00.08 1 15 35 512K 1.77M 2.50M 31.5M
165 ntpd 0.0% 0:01.70 1 11 18 152K 848K 432K 27.1M
123 crashrepor 0.0% 0:00.00 1 26 17 80.0K 716K 208K 26.6M
99 usbmuxd 0.0% 0:00.01 2 21 23 188K 728K 488K 27.0M
98 UniversalA 0.2% 0:36.38 1 61 103 1.20M 4.00M 2.59M 331M
96 HP IO Clas 0.0% 0:45.02 2 66 85 5.36M 35.2M 8.95M 367M
95 HP IO Clas 0.0% 0:42.24 2 66 85 5.57M 35.4M 9.12M 371M
94 Print Daem 0.0% 0:00.28 2 27 53 2.19M 32.4M 5.34M 100M
93 HPEventHan 0.0% 0:00.78 4 88 123 5.55M 36.4M 9.96M 385M
92 Microsoft 0.0% 0:00.69 2 71 81 3.98M 35.3M 7.60M 381M
91 iTunesHelp 0.0% 0:00.12 2 56 58 604K 3.77M 1.68M 299M
89 Finder 0.0% 0:04.21 3 119 233 5.71M 24.6M 16.3M 383M
87 SystemUISe 0.0% 0:03.89 2 211 236 3.28M 10.7M 6.62M 366M
86 Dock 0.0% 0:01.36 2 126 190 1.58M 15.5M 4.55M 343M
80 pbs 0.0% 0:00.17 2 53 48 760K 3.95M 1.87M 55.3M
71 loginwindo 0.0% 0:01.66 4 235 166 2.48M 8.26M 4.94M 339M
70 ATSServer 0.0% 0:02.74 2 90 108 1.07M 16.2M 5.88M 88.4M
68 coreservic 0.0% 0:01.41 3 125 186 1.71M 26.5M 12.7M 42.9M
66 blued 0.0% 0:00.11 1 62 32 524K 1.76M 1.55M 36.9M
59 WindowServ 0.6% 5:32.72 9 343 653 8.82M+ 47.9M 49.6M+ 381M+
49 update 0.1% 0:25.77 1 14 17 116K 700K 248K 26.6M
48 distnoted 0.0% 0:00.28 1 54 19 344K 1004K 840K 27.0M
46 DirectoryS 0.0% 0:00.51 4 63 40 776K 1.64M 2.19M 30.0M
42 notifyd 0.0% 0:00.34 2 91 21 208K 728K 484K 27.2M
41 securityd 0.0% 0:00.26 1 137 28 572K 1.46M 1.82M 28.6M
40 memberd 0.0% 0:00.01 3 22 23 256K 732K 588K 27.7M
38 diskarbitr 0.0% 0:00.36 1 125 21 456K 1.07M 1.05M 27.1M
37 coreaudiod 0.0% 0:00.35 1 131 91 1.59M 3.67M 3.36M 35.9M
36 configd 0.0% 0:09.05 3 197 79 732K 1.70M 1.85M 29.3M
33 syslogd 0.0% 0:00.20 1 14 19 160K 728K 432K 26.6M
 

Shop Amazon


Shop for your Apple, Mac, iPhone and other computer products on Amazon.
We are a participant in the Amazon Services LLC Associates Program, an affiliate program designed to provide a means for us to earn fees by linking to Amazon and affiliated sites.
Top