Why so slow!

Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
ok,
i am currently running a MBP (and have been for a few months)
2.16ghz
1gb ram
256mb graphics
osx 10.4.7

now i was fully that non intel aps would be running slower then on the powerbook etc but i was prepared for that.
though recently my whole MBP seems to be crawling, in universal aps as well as non universal, even finder has been goin slow, and i am currently finding that a PowerPC g4, 1.25ghz , 768mb ram is running faster then my MBP!

now i keep checking the status though a "ministat6" widget and have never seen it go above 30%cpu usage, though it seems at though i am for ever seeing the swirling beach ball.

has anyone else had similar problems, or does anyone have any sugestions as to why this might be happening.

Thanks i hope someone can help

Luke

ps. main aps i run are... prob in this order
quark 7 (universal)
deerpark (firefox beta) (universal)
flash 8 (ppc)
iView Media Pro (Univeral)
Photoshop CS (ppc) [yes i know it runs slow, but i was expecting that]
Illustrator CS (ppc)
 
L

Logan

Guest
when you notice stuff going to a blazing crawl (as usual from how you post) go to Spotlight real quick (as quick as possible), type in Terminal, and when terminal pops up type in top.

top shows all your processes, select the entire terminal screen text and copy/paste it to this forum.. Perhaps we can see if you have an app eating your memory more than usual.

Also when you first boot up is it running slow? or is it all the time? You could be overheating, or you could be running out of HDD space, or you could be running out of physical ram and resorting to virtual memory, or the hard drive for one reason or another is damaged (Disk Utility repair), I'm not an expert at macs but this is what I'd gather as potential topics.
 
OP
S
Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
thanks shall terminal is in the dock waiting. as for when, it doesnt seem to be at any specific event, thats one of the strange things.
 
OP
S
Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
ok, cleaned up the HDG a bit so there is about 20gb space, an i'll see if that'll help, but a min ago it slowed up and this is what i got hope someone can help

Processes: 67 total, 2 running, 65 sleeping... 285 threads 19:00:03
Load Avg: 0.63, 0.63, 0.54 CPU usage: 47.1% user, 17.6% sys, 35.2% idle
SharedLibs: num = 187, resident = 31.2M code, 4.41M data, 5.25M LinkEdit
MemRegions: num = 12465, resident = 636M + 14.5M private, 104M shared
PhysMem: 135M wired, 580M active, 286M inactive, 1001M used, 19.2M free
VM: 13.6G + 127M 109277(445) pageins, 92075(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
563 DashboardC 0.0% 0:02.73 3 94 340 34.8M 8.50M 40.6M 382M
528 mdimport 1.2% 0:04.09 4 65 110 1.42M 3.32M 4.05M 57.9M
515 JavaApplic 59.8% 2:12.19 37 896 641 252M- 27.4M- 274M- 838M-
506 Preview 0.0% 0:00.37 2 87 139 2.05M 6.84M 5.86M 340M
413 curl 0.0% 0:01.21 1 14 18 164K 464K 440K 26.7M
401 curl 0.0% 0:01.20 1 14 18 164K 464K 440K 26.7M
325 iTunes 0.1% 0:06.40 2 161 368 13.8M 8.89M 16.2M 369M
308 JavaApplic 1.8% 1:20.24 31 >>> 620 51.9M 22.2M+ 75.3M- 690M
306 top 11.4% 5:43.23 1 26 20 448K 492K 2.10M 26.9M
305 bash 0.0% 0:00.01 1 14 16 0K 424K 648K 27.1M
304 login 0.0% 0:00.02 1 16 40 0K 428K 1.53M 26.9M
302 Terminal 1.6% 0:12.26 5 133 185 1.60M+ 7.99M+ 15.8M+ 348M
265 DashboardC 0.0% 0:00.35 3 96 151 2.68M 4.50M 4.66M 337M
264 DashboardC 0.0% 0:12.78 3 94 173 3.43M 4.70M 5.11M 339M
263 DashboardC 1.9% 1:17.10 7 166 261 2.94M+ 10.4M+ 7.49M+ 363M+
262 DashboardC 0.0% 0:00.33 4 103 165 3.02M 9.63M 3.59M 348M
 
Joined
Feb 25, 2004
Messages
475
Reaction score
3
Points
18
Location
Portland, OR
Your Mac's Specs
15" MacBook Pro, 13" MacBook Black, 15" iMac G4, 24" iMac (soon!)
Well there's your answer...

515 JavaApplic 59.8% 2:12.19 37 896 641 252M- 27.4M- 274M- 838M-

Whatever it is, it's sucking up mad resources. I occasionally find poorly written websites that when I leave them open in Safari, it slows down my entire computer. Yay for Java!
 
Joined
Aug 16, 2006
Messages
240
Reaction score
9
Points
18
Your Mac's Specs
2.0 GHz Macbook Pro, 1.5 GB RAM.....1.83 GHz Macbook 1 GB RAM
you may have a program with a memory leak in it. Some freeware that I have downloaded sucks absurd amounts of memory. It's a possibility you should be aware of, although I agree with Osiris22x about the java application....it is probably coming from the web.
 
OP
S
Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
i shall try and moniter my what i leave up on the web. thanks for the help, but fear i shall be back
 
OP
S
Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
ok yes it does seem to be java ap...

Processes: 67 total, 4 running, 63 sleeping... 243 threads 15:55:51
Load Avg: 0.90, 0.78, 0.58 CPU usage: 52.3% user, 7.2% sys, 40.5% idle
SharedLibs: num = 185, resident = 32.7M code, 4.95M data, 15.5M LinkEdit
MemRegions: num = 12115, resident = 462M + 16.7M private, 116M shared
PhysMem: 126M wired, 478M active, 333M inactive, 938M used, 83.0M free
VM: 13.9G + 125M 308739(0) pageins, 160456(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
656 JavaApplic 96.9% 1:39.25 25 926 392 176M 14.1M 183M 716M
654 Preview 0.0% 0:00.42 1 68 141 2.15M 6.76M 6.29M 339M
625 Adobe Phot 1.0% 3:38.05 6 131 999 122M 46.8M 153M 977M
622 TextEdit 0.0% 0:00.58 1 70 150 2.20M 8.16M 15.8M 341M
609 DiskImages 0.0% 0:00.44 2 83 122 1.41M 7.37M 4.71M 340M
606 diskimages 0.0% 0:00.48 5 63 58 1.48M 4.30M 3.25M 45.4M
505 mdimport 0.0% 0:00.90 4 66 129 1.79M 4.79M 4.61M 60.6M
499 Quicksilve 0.0% 0:33.55 7 134 391 19.2M 12.6M 27.3M 376M
368 lookupd 0.0% 0:00.50 2 34 39 552K 876K 1.17M 28.5M
356 AppleSpell 0.0% 0:00.06 1 33 34 348K 2.02M 948K 37.8M
355 OmniOutlin 0.0% 0:06.31 5 106 270 1.08M 8.09M 3.32M 356M
340 iTunes 5.2% 10:05.72 8 186 508 20.1M+ 14.9M 25.2M+ 395M+
290 automount 0.0% 0:00.03 3 41 30 164K 848K 740K 28.7M
286 automount 0.0% 0:00.09 3 58 34 208K 868K 828K 29.0M
283 rpc.lockd 0.0% 0:00.00 1 10 17 0K 492K 64K 26.7M
274 nfsiod 0.0% 0:00.00 5 30 24 0K 492K 64K 28.6M
260 ntpd 0.0% 0:01.58 1 11 18 88K 588K 268K 27.1M
182 DashboardC 0.0% 0:01.11 3 96 151 2.45M 5.67M 3.73M 338M
181 DashboardC 0.0% 0:07.70 3 94 169 2.80M 5.38M 3.88M 339M
179 DashboardC 0.0% 0:01.03 3 78 150 1.70M 5.58M 2.51M 339M
178 DashboardC 0.0% 0:05.21 3 107 188 3.10M 8.09M 5.18M 347M
177 DashboardC 0.0% 0:07.65 4 98 202 2.89M 6.34M 4.29M 343M
176 DashboardC 0.0% 0:00.57 3 94 139 1.91M 4.97M 2.40M 339M
175 DashboardC 0.0% 0:00.71 3 94 140 1.67M 4.56M 2.12M 339M
174 DashboardC 0.0% 0:01.40 3 94 141 2.16M 5.73M 3.20M 339M
173 DashboardC 0.0% 0:01.17 3 78 142 1.71M 4.56M 2.19M 339M
172 DashboardC 0.0% 0:09.61 6 169 291 1.62M 6.50M 2.78M 359M
171 DashboardC 0.2% 1:52.96 3 98 481 13.8M 8.23M 16.3M 371M
170 cupsd 0.0% 0:01.46 2 29 24 360K 904K 1.09M 27.9M
168 top 9.7% 36:27.25 1 47 20 580K 560K 980K 26.9M
167 bash 0.0% 0:00.00 1 14 16 0K 492K 188K 27.1M
166 login 0.0% 0:00.01 1 16 40 0K 496K 280K 26.9M
164 Terminal 0.4% 1:26.18 4 95 150 1.50M 9.65M 5.25M 344M
148 iCal 0.0% 0:03.07 3 104 249 2.35M 6.69M 3.20M 356M
147 System Eve 0.0% 13:41.33 1 62 118 1.18M 4.15M 2.43M 329M

but i wasnt connected viewing any web pages, infact web browser wasnt even open.
any suggestions?
 
L

Logan

Guest
splatbucket said:
Processes: 67 total, 4 running, 63 sleeping... 243 threads 15:55:51
Load Avg: 0.90, 0.78, 0.58 CPU usage: 52.3% user, 7.2% sys, 40.5% idle
SharedLibs: num = 185, resident = 32.7M code, 4.95M data, 15.5M LinkEdit
MemRegions: num = 12115, resident = 462M + 16.7M private, 116M shared
PhysMem: 126M wired, 478M active, 333M inactive, 938M used, 83.0M free
VM: 13.9G + 125M 308739(0) pageins, 160456(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
656 JavaApplic 96.9% 1:39.25 25 926 392 176M 14.1M 183M 716M
654 Preview 0.0% 0:00.42 1 68 141 2.15M 6.76M 6.29M 339M
625 Adobe Phot 1.0% 3:38.05 6 131 999 122M 46.8M 153M 977M
622 TextEdit 0.0% 0:00.58 1 70 150 2.20M 8.16M 15.8M 341M
609 DiskImages 0.0% 0:00.44 2 83 122 1.41M 7.37M 4.71M 340M
606 diskimages 0.0% 0:00.48 5 63 58 1.48M 4.30M 3.25M 45.4M
505 mdimport 0.0% 0:00.90 4 66 129 1.79M 4.79M 4.61M 60.6M
499 Quicksilve 0.0% 0:33.55 7 134 391 19.2M 12.6M 27.3M 376M
368 lookupd 0.0% 0:00.50 2 34 39 552K 876K 1.17M 28.5M
356 AppleSpell 0.0% 0:00.06 1 33 34 348K 2.02M 948K 37.8M
355 OmniOutlin 0.0% 0:06.31 5 106 270 1.08M 8.09M 3.32M 356M
340 iTunes 5.2% 10:05.72 8 186 508 20.1M+ 14.9M 25.2M+ 395M+
290 automount 0.0% 0:00.03 3 41 30 164K 848K 740K 28.7M
286 automount 0.0% 0:00.09 3 58 34 208K 868K 828K 29.0M
283 rpc.lockd 0.0% 0:00.00 1 10 17 0K 492K 64K 26.7M
274 nfsiod 0.0% 0:00.00 5 30 24 0K 492K 64K 28.6M
260 ntpd 0.0% 0:01.58 1 11 18 88K 588K 268K 27.1M
182 DashboardC 0.0% 0:01.11 3 96 151 2.45M 5.67M 3.73M 338M
181 DashboardC 0.0% 0:07.70 3 94 169 2.80M 5.38M 3.88M 339M
179 DashboardC 0.0% 0:01.03 3 78 150 1.70M 5.58M 2.51M 339M
178 DashboardC 0.0% 0:05.21 3 107 188 3.10M 8.09M 5.18M 347M
177 DashboardC 0.0% 0:07.65 4 98 202 2.89M 6.34M 4.29M 343M
176 DashboardC 0.0% 0:00.57 3 94 139 1.91M 4.97M 2.40M 339M
175 DashboardC 0.0% 0:00.71 3 94 140 1.67M 4.56M 2.12M 339M
174 DashboardC 0.0% 0:01.40 3 94 141 2.16M 5.73M 3.20M 339M
173 DashboardC 0.0% 0:01.17 3 78 142 1.71M 4.56M 2.19M 339M
172 DashboardC 0.0% 0:09.61 6 169 291 1.62M 6.50M 2.78M 359M
171 DashboardC 0.2% 1:52.96 3 98 481 13.8M 8.23M 16.3M 371M
170 cupsd 0.0% 0:01.46 2 29 24 360K 904K 1.09M 27.9M
168 top 9.7% 36:27.25 1 47 20 580K 560K 980K 26.9M
167 bash 0.0% 0:00.00 1 14 16 0K 492K 188K 27.1M
166 login 0.0% 0:00.01 1 16 40 0K 496K 280K 26.9M
164 Terminal 0.4% 1:26.18 4 95 150 1.50M 9.65M 5.25M 344M
148 iCal 0.0% 0:03.07 3 104 249 2.35M 6.69M 3.20M 356M
147 System Eve 0.0% 13:41.33 1 62 118 1.18M 4.15M 2.43M 329M

look at tops and you'll see the number on the very left (process ID), type "q" in terminal to quit it and type "kill ####", ## being the process ID. This will kill the java app. watch your dock and see if anything dissapears you are running. That's probably your culprit, or part of it.

If you don't see anything dissapear, go to Apple button (top left corner), System Preferences, accounts, Go to Login Items and see if anything in there seems java related. unclick the hide button if it's hidden.

We're trying to find the culprit and destroy it.
 
OP
S
Joined
Aug 23, 2006
Messages
13
Reaction score
0
Points
1
i found it. beatunes, its like a itunes add on for bpm etc, i forgot that that was launching when ever itunes was, got rid of that problem went, i think the java bit was it trying to find album art or something. anywho thanks
 
Joined
Apr 20, 2006
Messages
2,255
Reaction score
47
Points
48
Your Mac's Specs
Al iMac 20" 2.4Ghz Intel Core 2 Duo
A colleague's got the same problem - his Intel Imac was rapid when new but it struggles a lot now.
Can't see anything taking over everything though:

Processes: 76 total, 2 running, 74 sleeping... 322 threads
09:46:33
Load Avg: 0.03, 0.26, 0.39 CPU usage: 7.0% user, 8.8% sys, 84.1% idle
SharedLibs: num = 182, resident = 22.5M code, 3.38M data, 3.36M LinkEdit
MemRegions: num = 19332, resident = 573M + 13.2M private, 169M shared
PhysMem: 136M wired, 576M active, 295M inactive, 1007M used, 13.5M free
VM: 16.2G + 120M 4517650(3) pageins, 2060565(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
998 top 11.5% 0:01.68 1 18 19 1.06M 632K 2.89M 26.9M
995 bash 0.0% 0:00.00 1 14 16 176K 1.02M 760K 27.1M
994 login 0.0% 0:00.01 1 16 40 172K 732K 652K 26.9M
981 Terminal 7.7% 0:01.16 5 132 213 2.53M+ 9.59M+ 21.3M+ 220M
977 Safari 0.0% 0:01.13 6 123 244 7.77M 12.5M 16.0M 230M
972 Distiller 0.4% 0:24.15 6 119 434 35.0M 16.4M 41.0M 534M
968 mdimport 0.0% 0:00.51 4 66 157 1.34M 3.39M 3.30M 57.7M
966 slpd 0.0% 0:00.02 6 47 30 128K 928K 608K 30.2M
964 lookupd 0.0% 0:00.32 2 34 38 444K 1000K 1.05M 28.5M
963 mdimport 0.0% 0:00.15 3 61 44 600K 2.54M 1.23M 40.9M
857 Alerts Dae 0.0% 0:07.38 3 94 182 4.80M 5.50M 4.64M 280M
835 Adobe Phot 1.0% 12:22.69 9 160 1776 194M 36.7M 205M 1000M
833 Microsoft 1.6% 15:02.07 13 216 956 53.4M 32.9M 71.9M 972M
829 Image Capt 0.0% 0:02.83 2 82 133 396K 3.28M 1.30M 201M
828 MassStorag 0.0% 0:02.93 2 64 139 300K 3.25M 1.21M 200M
377 mysqld 0.0% 0:00.11 3 46 58 0K 2.37M 28K 128M
376 mysqld 0.0% 0:00.93 5 52 69 1.14M 2.37M 1.28M 130M
375 Acrobat 0.7% 22:14.11 10 153 998 32.7M 17.9M 34.7M 1.01G
343 Microsoft 2.6% 64:41.63 7 154 1046 26.1M 14.4M 23.6M 759M
339 Preview 0.0% 2:05.12 3 102 311 6.61M 17.3M 13.1M 269M
314 Address Bo 0.0% 0:11.82 1 97 199 1.32M 5.59M 1.34M 218M
313 QuarkXPres 0.5% 61:51.42 44 315 1147 73.1M 51.3M 93.9M 1.20G
270 PrinterPro 0.0% 1:01.97 2 93 185 988K 6.76M 1.42M 221M
258 DashboardC 0.0% 0:10.26 4 95 161 872K 3.53M 1012K 211M
257 DashboardC 0.0% 0:11.94 3 96 170 1.31M 4.75M 1.17M 212M
256 DashboardC 0.0% 0:12.91 3 97 211 2.69M 4.67M 3.65M 212M
255 DashboardC 0.0% 1:31.49 3 94 174 692K 6.25M 1.28M 228M
254 DashboardC 0.0% 0:18.95 4 113 230 4.52M 6.36M 5.22M 215M
253 DashboardC 0.0% 0:17.00 3 94 171 1.26M 6.25M 1.82M 228M
252 DashboardC 0.0% 0:12.23 3 78 164 944K 5.15M 988K 218M
251 DashboardC 0.0% 0:10.96 3 94 159 1.01M 4.75M 984K 218M
250 DashboardC 1.3% 37:34.13 3 100 185 1.11M 3.95M 1.62M 234M
249 DashboardC 0.0% 0:09.08 3 94 164 1.07M 3.49M 1.54M 209M
248 DashboardC 0.0% 0:13.05 4 106 180 1.70M 5.01M 1.22M 210M
220 Microsoft 0.1% 3:59.20 3 96 206 6.82M 8.00M 6.10M 326M
205 ntpd 0.0% 0:11.08 1 11 18 80K 624K 168K 27.1M
192 automount 0.0% 0:00.57 3 41 31 0K 900K 64K 28.7M
187 automount 0.0% 0:00.10 3 42 36 68K 904K 240K 29.0M
185 AppleFileS 0.0% 0:45.43 7 67 64 212K 960K 504K 37.0M
184 mds 0.0% 2:28.88 8 98 128 6.19M 2.62M 5.83M 52.2M
181 rpc.lockd 0.0% 0:00.00 1 10 18 0K 544K 8K 26.7M
170 nfsiod 0.0% 0:00.00 5 30 25 0K 544K 8K 28.6M
141 MagicMenuH 0.0% 0:30.25 2 69 155 2.57M 5.55M 2.79M 271M
138 translated 0.0% 0:02.46 1 11 375 42.4M 9.01M 2.95M 1.06G
 
Joined
Aug 16, 2006
Messages
240
Reaction score
9
Points
18
Your Mac's Specs
2.0 GHz Macbook Pro, 1.5 GB RAM.....1.83 GHz Macbook 1 GB RAM
that is alot of stuff running... if he doesnt have a substantial RAM upgrade from the stock 512mb, then thats the reason for the slowness.
 
Joined
Apr 9, 2004
Messages
973
Reaction score
4
Points
18
Location
Dubai
Your Mac's Specs
15" MBP 2.16GHz ^ATI Radeon X1600 256MB ^100GB @ 7200 rpm ^2GB RAM ^Glossy Screen +iPod 4G 20 gigs
This is what I see. I have gotten rid of some items for simplicity sake, only processes that are showing activity in %CPU terms are displayed. Any idea what "mds" is? Also I see a couple of items here that I haven't heard of before. Can someone please tell me what these are? Thanks!



Processes: 71 total, 3 running, 68 sleeping... 236 threads 20:01:48
Load Avg: 1.01, 0.56, 0.39 CPU usage: 20.7% user, 44.4% sys, 34.9% idle
SharedLibs: num = 159, resident = 38.4M code, 5.66M data, 7.97M LinkEdit
MemRegions: num = 8793, resident = 220M + 23.3M private, 118M shared
PhysMem: 161M wired, 151M active, 328M inactive, 642M used, 1.37G free
VM: 12.7G + 114M 24639(0) pageins, 0(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
262 mdimport 0.0% 0:00.23 3 61 40 704K 2.47M 2.24M 38.3M
252 prl_dhcpd 0.0% 0:00.12 1 13 22 2.33M 1.32M 2.95M 29.4M
251 mdimport 0.0% 0:00.27 4 62 54 912K 2.51M 2.53M 39.3M
235 hpusbmond 0.0% 0:00.11 1 21 54 4.56M 4.68M 3.02M 97.7M
234 mdimport 0.0% 0:00.55 4 62 66 1.03M 3.22M 3.44M 39.8M
227 mds 66.0% 0:38.19 9 98 114 4.07M 5.67M+ 7.86M+ 49.6M
200 rpc.lockd 0.0% 0:00.00 1 10 18 116K 832K 188K 26.7M
181 nfsiod 0.0% 0:00.00 5 30 25 136K 748K 184K 28.6M
151 ntpd 0.0% 0:00.11 1 11 18 156K 960K 404K 27.1M
 

Shop Amazon


Shop for your Apple, Mac, iPhone and other computer products on Amazon.
We are a participant in the Amazon Services LLC Associates Program, an affiliate program designed to provide a means for us to earn fees by linking to Amazon and affiliated sites.
Top