New Mac User, Activity Monitor Q

Joined
Jan 29, 2012
Messages
1
Reaction score
0
Points
1
Hi,
I am a new Mac user and came here to find out what's going on with some processes in the activity monitor. I checked the activity monitor after being on the computer and randomly losing control of the mouse/trackpad--it basically went ballistic and the cursor started flying all over the screen and wouldn't respond to my touch on the pad. I have a MacbookPro and was worried that someone may have hacked it (I have remote login completely disabled, Firewall enabled and no other users can get into the system).
My previous dell was hacked and naturally I worry that something may be wrong.
Below are all processes running on the activity monitor--does anything look strange? Should I worry about the cursor doing strange things?

I'm particularly concerned about imklaunchagent, hidd, kernel_task, KernelEventAgent because of what I read about what those processes do. And I know very little about all these processes--am just learning about everything.

Any advice/insight would be greatly appreciated. Thanks!
In the below list I replaced my username with 'User.'


Number of processes: 67

PID Process Name User CPU Real Mem Virtual Mem
0 kernel_task root 2.0 402.5 MB 4.76 GB
1 launchd root 0.0 1.5 MB 2.36 GB
10 kextd root 0.0 3.0 MB 2.35 GB
11 UserEventAgent root 0.0 6.9 MB 2.38 GB
12 notifyd root 0.0 1.2 MB 2.34 GB
13 diskarbitrationd root 0.0 1.6 MB 2.35 GB
14 configd root 0.0 4.5 MB 2.38 GB
15 syslogd root 0.0 916 KB 2.36 GB
17 ntpd root 0.0 1.3 MB 2.32 GB
19 warmd nobody 0.0 2.1 MB 2.36 GB
20 usbmuxd _usbmuxd 0.0 2.7 MB 2.37 GB
22 special_file_handler root 0.0 1.5 MB 2.35 GB
24 stackshot root 0.0 1.1 MB 2.35 GB
25 securityd root 0.0 6.9 MB 2.37 GB
27 revisiond root 0.0 2.4 MB 2.36 GB
28 powerd root 0.0 2.0 MB 2.37 GB
31 opendirectoryd root 0.0 9.9 MB 2.38 GB
33 mds root 0.1 138.4 MB 2.66 GB
34 mDNSResponder _mdnsrespo 0.0 3.3 MB 2.37 GB
36 loginwindow User 0.1 29.5 MB 2.44 GB
38 KernelEventAgent root 0.0 948 KB 2.34 GB
40 hidd root 0.8 1.7 MB 2.35 GB
41 fseventsd root 0.0 8.5 MB 2.58 GB
43 dynamic_pager root 0.0 472 KB 2.32 GB
49 autofsd root 0.0 1.6 MB 2.35 GB
51 distnoted root 0.0 1.9 MB 2.35 GB
53 coreservicesd root 0.7 10.0 MB 2.41 GB
82 socketfilterfw root 0.0 3.9 MB 2.37 GB
88 WindowServer _windowser 4.9 66.2 MB 2.88 GB
92 CVMServer root 0.0 1.1 MB 2.33 GB
103 logind root 0.0 1.7 MB 2.35 GB
107 coreaudiod _coreaudio 0.0 4.5 MB 2.36 GB
154 launchd User 0.0 1.3 MB 2.36 GB
157 UserEventAgent User 0.0 10.4 MB 2.38 GB
159 distnoted User 0.0 3.8 MB 2.36 GB
164 pboard User 0.0 928 KB 2.32 GB
174 Dock User 0.0 23.3 MB 2.44 GB
175 talagent User 0.0 10.6 MB 2.41 GB
176 SystemUIServer User 0.1 21.4 MB 2.48 GB
177 Finder User 1.2 49.3 MB 3.53 GB
181 fontd User 0.0 4.7 MB 2.40 GB
194 filecoordinationd root 0.0 1.6 MB 2.35 GB
197 AppleSpell.service User 0.0 17.3 MB 2.39 GB
200 com.apple.dock.extra User 0.0 11.8 MB 2.40 GB
205 imagent User 0.0 5.0 MB 2.37 GB
207 netbiosd _netbios 0.0 1.9 MB 2.37 GB
213 warmd_agent User 1 0.0 1.4 MB 2.35 GB
214 ubd User 0.0 7.6 MB 2.36 GB
223 AirPort Base Station Agen User 0.0 932 KB 2.34 GB
272 imklaunchagent User 0.0 1.4 MB 2.37 GB
886 DashboardClient User 0.0 22.3 MB 3.41 GB
1355 Mail User 0.0 307.8 MB 3.79 GB
1393 Microsoft Excel User 1.1 170.3 MB 1.38 GB
1396 Microsoft AU Daemon User 0.0 2.6 MB 653.3 MB
2012 cookied User 0.0 15.0 MB 2.37 GB
2340 lsboxd User 0.0 1.9 MB 2.37 GB
2388 Microsoft Word User 1.1 106.3 MB 1.09 GB
2404 Stickies User 0.0 18.0 MB 2.42 GB
2583 iCal User 0.0 53.6 MB 2.47 GB
5088 iTunes Helper User 0.0 3.9 MB 2.37 GB
6635 Safari User 0.0 119.7 MB 3.54 GB
6637 Safari Web Content User 0.0 231.8 MB 3.66 GB
6701 mdworker User 0.0 40.8 MB 2.40 GB
6709 Activity Monitor User 8.0 44.2 MB 2.47 GB
6711 activitymonitord root 0.5 1.4 MB 2.33 GB
6742 ocspd root 0.0 4.3 MB 2.37 GB
6754 automountd root 0.0 2.1 MB 2.36 GB
 
Joined
Mar 17, 2008
Messages
6,879
Reaction score
191
Points
63
Location
Tucson, AZ
Your Mac's Specs
Way... way too many specs to list.
hidd - Human Interface Device Driver. This controls your keyboard, mouse, etc
imklaunchagent - Launcher for Input Method Kit framework, supporting input methods for Chinese, Japanese, and other languages.
KernelEventAgent -Disk & server events notifications. Notifies users about file and disk problems.
kernel_task - this is umm.. really a representation of the kernel itself.


These are all Apple system tasks. I'm really not even sure why you'd be concerned about them in the first place.
 

Shop Amazon


Shop for your Apple, Mac, iPhone and other computer products on Amazon.
We are a participant in the Amazon Services LLC Associates Program, an affiliate program designed to provide a means for us to earn fees by linking to Amazon and affiliated sites.
Top