Is my wifi hacked???

Joined
Jan 22, 2010
Messages
15
Reaction score
0
Points
1
OK, when I type in netstat on my Terminal, I get NO fewer than 120 "active internet connections" ***??
 

vansmith

Senior Member
Joined
Oct 19, 2008
Messages
19,924
Reaction score
559
Points
113
Location
Queensland
Your Mac's Specs
Mini (2014, 2018, 2020), MBA (2020), iPad Pro (2018), iPhone 13 Pro Max, Watch (S6)
Care to share with us what those might be? My guess is that most are innocuous connections related to services on your machine. Do any look out of the ordinary?
 
Joined
Jan 20, 2010
Messages
21
Reaction score
0
Points
1
Location
Ickleford, Hitchin, United Kingdom
Your Mac's Specs
PowerPC G4 533Mhz, 2010 MBP 13" Intel core 2 Duo, 4GB DDR3, 350M GPU, 250GB HDD.
probably itunes, mail, if you left safari running, various background processes that require internet connections, like autoupdates on programs, apple software update, etc.
 
OP
D
Joined
Jan 22, 2010
Messages
15
Reaction score
0
Points
1
Last login: Tue Jan 26 21:26:31 on ttys000
ppp:
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 192.168.1.2.62553 24.143.192.11.http ESTABLISHED
tcp4 0 0 192.168.1.2.62552 38.98.19.105.http ESTABLISHED
tcp4 0 0 192.168.1.2.62545 24.143.192.17.http ESTABLISHED
tcp4 0 0 192.168.1.2.62541 gw-in-f149.1e100.http ESTABLISHED
tcp4 0 0 192.168.1.2.62539 netblk-207-171-1.http ESTABLISHED
tcp4 0 0 192.168.1.2.62528 24.143.192.17.http ESTABLISHED
tcp4 0 0 192.168.1.2.62523 yi-in-f101.1e100.http ESTABLISHED
tcp4 0 0 192.168.1.2.62512 24.143.192.72.http ESTABLISHED
tcp4 0 0 192.168.1.2.62508 69.20.37.125.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62507 207.58.150.210.http CLOSING
tcp4 0 0 192.168.1.2.62506 69.20.37.125.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62505 69.20.37.125.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62504 69.20.37.125.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62503 24.143.192.27.http ESTABLISHED
tcp4 0 0 192.168.1.2.62500 img.mediaplex.co.http ESTABLISHED
tcp4 0 0 192.168.1.2.62499 mojofarm.mediapl.http ESTABLISHED
tcp4 0 0 192.168.1.2.62489 gy-in-f157.1e100.http ESTABLISHED
tcp4 0 0 192.168.1.2.62488 gy-in-f157.1e100.http ESTABLISHED
tcp4 0 0 192.168.1.2.62487 24.143.192.82.http ESTABLISHED
tcp4 0 0 192.168.1.2.62486 gw-in-f96.1e100..http ESTABLISHED
tcp4 0 0 192.168.1.2.62482 ad.turn.com.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62472 199.93.46.126.http CLOSE_WAIT
tcp4 0 0 192.168.1.2.62418 69.20.37.125.http LAST_ACK
tcp4 0 0 192.168.1.2.62417 69.20.37.125.http LAST_ACK
tcp4 0 0 192.168.1.2.62416 69.20.37.125.http LAST_ACK
tcp4 0 843 192.168.1.2.62414 69.20.37.125.http LAST_ACK
tcp4 0 0 192.168.1.2.62384 8.12.213.126.http LAST_ACK
tcp4 0 0 192.168.1.2.62364 69.12.97.165.http LAST_ACK
tcp4 0 0 192.168.1.2.62363 69.12.97.165.http LAST_ACK
tcp4 0 0 192.168.1.2.62362 69.12.97.165.http LAST_ACK
tcp4 0 0 192.168.1.2.62360 69.12.97.165.http LAST_ACK
tcp4 0 0 192.168.1.2.62328 dal-agg-n64.pant.http LAST_ACK
tcp4 0 0 192.168.1.2.62296 69.20.37.125.http LAST_ACK
tcp4 0 0 192.168.1.2.62293 69.20.37.125.http LAST_ACK
tcp4 0 0 192.168.1.2.62274 199.93.62.126.http LAST_ACK
tcp4 0 0 192.168.1.2.62474 yi-in-f101.1e100.http TIME_WAIT
tcp4 0 0 192.168.1.2.62524 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62529 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62525 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62479 24.143.192.34.http TIME_WAIT
tcp4 0 0 192.168.1.2.62530 208.96.3.167.ser.http TIME_WAIT
tcp4 0 0 192.168.1.2.62534 ads.svx.adbrite..http TIME_WAIT
tcp4 0 0 192.168.1.2.62496 gw-in-f149.1e100.http TIME_WAIT
tcp4 0 0 192.168.1.2.62538 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62542 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62551 mpr4.ngd.vip.sp1.http TIME_WAIT
tcp4 0 0 192.168.1.2.62550 208.96.3.168.ser.http TIME_WAIT
tcp4 0 0 192.168.1.2.62547 208.96.3.168.ser.http TIME_WAIT
udp4 0 0 *.* *.*
udp4 0 0 *.55891 *.*
udp4 0 0 *.51648 *.*
udp4 0 0 *.60462 *.*
udp4 0 0 *.59082 *.*
udp4 0 0 *.49845 *.*
udp4 0 0 *.55838 *.*
udp4 0 0 localhost.64000 *.*
udp4 23953 0 *.ipp *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
icm6 0 0 *.* *.*
 
Joined
Jun 3, 2009
Messages
153
Reaction score
4
Points
18
Your Mac's Specs
uMBP 2.4/4GB/250GB; iPhone 3GS
These are the addreses.

69.20.37.125 -> mac-forums.com
208.96.3.168 -> seems to be someone's apache server
208.96.3.167 -> " "
 

vansmith

Senior Member
Joined
Oct 19, 2008
Messages
19,924
Reaction score
559
Points
113
Location
Queensland
Your Mac's Specs
Mini (2014, 2018, 2020), MBA (2020), iPad Pro (2018), iPhone 13 Pro Max, Watch (S6)
Your best bet, if you're really that concerned, is to track down what each IP is. You'd probably be wasting your time but if you want peace of mind, do some research for those IPs.
 

Shop Amazon


Shop for your Apple, Mac, iPhone and other computer products on Amazon.
We are a participant in the Amazon Services LLC Associates Program, an affiliate program designed to provide a means for us to earn fees by linking to Amazon and affiliated sites.
Top