is it possible that ive been hacked? or is this just a ram problem

Joined
Sep 13, 2011
Messages
64
Reaction score
0
Points
6
Hey guys! so im running parallels and doing some work when all of a sudden everything gets super laggy and runs at a snails pace. it literally went from the smoothest experience to an experience of what I assume computer **** is like. everything was really slow to load and programs were freezing on me...

this is my netstat log, someone had this problem on macrumors and said to do this

The strange thing is after about 40 minutes it just stopped and the system ran smoothly again.

I also posted the activity monitor. You guys know way more about this stuff than i could ever :D


Thanks
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 localhost.6258 localhost.61650 ESTABLISHED
tcp4 0 0 localhost.61650 localhost.6258 ESTABLISHED
tcp4 0 0 10.1.211.152.61632 qy-in-f108.1e100.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61618 osg-svc-imap1.ne.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61567 osg-svc-imap1.ne.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61503 vw-in-f108.1e100.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61501 vw-in-f108.1e100.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61499 osg-svc-imap1.ne.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61498 vw-in-f108.1e100.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.61497 osg-svc-imap1.ne.imaps ESTABLISHED
tcp4 0 0 10.1.211.152.60911 dmnap02.rusm.ros.micro ESTABLISHED
tcp4 0 0 10.1.211.152.60910 rossmed.edu.dm.microso ESTABLISHED
tcp4 0 0 10.1.211.152.60888 st11p01st-courie.5223 ESTABLISHED
tcp4 6 0 localhost.6258 localhost.58750 CLOSE_WAIT
tcp4 6 0 localhost.6258 localhost.51460 CLOSE_WAIT
udp4 0 0 *.54378 *.*
udp46 0 0 *.52970 *.*
udp4 0 0 *.52969 *.*
udp46 0 0 *.65141 *.*
udp4 0 0 *.62516 *.*
udp4 0 0 10.1.211.152.ntp *.*
udp4 0 0 *.52245 *.*
udp6 0 0 *.64025 *.*
udp4 0 0 *.64025 *.*
udp6 0 0 *.56195 *.*
udp4 0 0 *.56195 *.*
udp6 0 0 *.56249 *.*
udp4 0 0 *.56249 *.*
udp6 0 0 *.50920 *.*
udp4 0 0 *.50920 *.*
udp6 0 0 *.62840 *.*
udp4 0 0 *.62840 *.*
udp6 0 0 *.52066 *.*
udp4 0 0 *.52066 *.*
udp6 0 0 *.60247 *.*
udp4 0 0 *.60247 *.*
udp6 0 0 *.51123 *.*
udp4 0 0 *.51123 *.*
udp6 0 0 *.50638 *.*
udp4 0 0 *.50638 *.*
udp6 0 0 *.57054 *.*
udp4 0 0 *.57054 *.*
udp6 0 0 *.53835 *.*
udp4 0 0 *.53835 *.*
udp6 0 0 *.65152 *.*
udp4 0 0 *.65152 *.*
udp6 0 0 *.63779 *.*
udp4 0 0 *.63779 *.*
udp6 0 0 *.52918 *.*
udp4 0 0 *.52918 *.*
udp6 0 0 *.50505 *.*
udp4 0 0 *.50505 *.*
udp6 0 0 *.61897 *.*
udp4 0 0 *.61897 *.*
udp6 0 0 *.58782 *.*
udp4 0 0 *.58782 *.*
udp6 0 0 *.60325 *.*
udp4 0 0 *.60325 *.*
udp6 0 0 *.56457 *.*
udp4 0 0 *.56457 *.*
udp6 0 0 *.62131 *.*
udp4 0 0 *.62131 *.*
udp6 0 0 michaels-macbook.ntp *.*
udp4 0 0 *.62749 *.*
udp4 0 0 *.57420 *.*
udp4 0 0 *.62102 *.*
udp4 0 0 *.50841 *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp6 0 0 fdb2:2c26:f4e4:1.ntp *.*
udp6 0 0 michaels-macbook.ntp *.*
udp4 0 0 10.37.129.2.ntp *.*
udp6 0 0 fdb2:2c26:f4e4::.ntp *.*
udp6 0 0 michaels-macbook.ntp *.*
udp4 0 0 10.211.55.2.ntp *.*
udp6 0 0 localhost.ntp *.*
udp4 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 *.ntp *.*
udp4 0 0 *.ntp *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp46 0 0 *.* *.*
udp4 0 0 *.netbios-dgm *.*
udp4 0 0 *.netbios-ns *.*
icm4 0 0 *.* *.*
icm6 0 0 *.* *.*
Active LOCAL (UNIX) domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
ffffff801733e2c0 stream 0 0 0 ffffff801733d4b0 0 0 /var/run/mDNSResponder
ffffff801733d4b0 stream 0 0 0 ffffff801733e2c0 0 0
ffffff801733eb58 stream 0 0 0 ffffff8014e21ee0 0 0 /var/tmp/launchd/sock
ffffff8014e21ee0 stream 0 0 0 ffffff801733eb58 0 0
ffffff8014e20c20 stream 0 0 0 ffffff801733d898 0 0
ffffff801733d898 stream 0 0 0 ffffff8014e20c20 0 0
ffffff8016cc3968 stream 0 0 0 ffffff8014ec96a8 0 0
ffffff8014ec96a8 stream 0 0 0 ffffff8016cc3968 0 0
ffffff8014605e10 stream 0 0 0 ffffff8014ec9db0 0 0
ffffff8014ec9db0 stream 0 0 0 ffffff8014605e10 0 0
ffffff8014e1f7d0 stream 0 0 0 ffffff8016cc37d8 0 0 /var/run/mDNSResponder
ffffff8016cc37d8 stream 0 0 0 ffffff8014e1f7d0 0 0
ffffff8016cc1ed8 stream 0 0 0 0 0 0
ffffff8014e21e18 stream 0 0 0 ffffff8016cc25e0 0 0 /var/tmp/launchd/sock
ffffff8016cc25e0 stream 0 0 0 ffffff8014e21e18 0 0
ffffff8014e1f578 stream 0 0 0 ffffff8016cc2db0 0 0
ffffff8016cc2db0 stream 0 0 0 ffffff8014e1f578 0 0
ffffff8016cc14b0 stream 0 0 0 0 0 0
ffffff8016cc1c80 stream 0 0 0 ffffff8014eca968 0 0 /var/tmp/launchd/sock
ffffff8014eca968 stream 0 0 0 ffffff8016cc1c80 0 0
ffffff8016cc2450 stream 0 0 0 ffffff8014ec9b58 0 0
ffffff8014ec9b58 stream 0 0 0 ffffff8016cc2450 0 0
ffffff8014ecabc0 stream 0 0 0 0 0 0
ffffff8014eca260 stream 0 0 0 ffffff8014e209c8 0 0 /var/run/mDNSResponder
ffffff8014e209c8 stream 0 0 0 ffffff8014eca260 0 0
ffffff8014e21968 stream 0 0 0 ffffff8014e1fbb8 0 0
ffffff8014e1fbb8 stream 0 0 0 ffffff8014e21968 0 0
ffffff8014e1f0c8 stream 0 0 0 ffffff801733f3f0 0 0
ffffff801733f3f0 stream 0 0 0 ffffff8014e1f0c8 0 0
ffffff801733da28 stream 0 0 0 ffffff801733dfa0 0 0
ffffff801733dfa0 stream 0 0 0 ffffff801733da28 0 0
ffffff801733e1f8 stream 0 0 0 ffffff8014605ed8 0 0 /var/run/prl_disp_service.socket
ffffff8014605ed8 stream 0 0 0 ffffff801733e1f8 0 0
ffffff8016cc1d48 stream 0 0 0 0 0 0
ffffff8016cc2b58 stream 0 0 0 ffffff8014e20900 0 0 /var/run/prl_disp_service.socket
ffffff8014e20900 stream 0 0 0 ffffff8016cc2b58 0 0
ffffff801733dd48 stream 0 0 0 ffffff801733fa30 0 0 /var/run/prl_disp_service.socket
ffffff801733fa30 stream 0 0 0 ffffff801733dd48 0 0
ffffff8014e21008 stream 0 0 0 ffffff801733e388 0 0 /var/run/mDNSResponder
ffffff801733e388 stream 0 0 0 ffffff8014e21008 0 0
ffffff801733e770 stream 0 0 0 ffffff8014e1f000 0 0
ffffff8014e1f000 stream 0 0 0 ffffff801733e770 0 0
ffffff801733e068 stream 0 0 0 ffffff8014ec9a90 0 0
ffffff8014ec9a90 stream 0 0 0 ffffff801733e068 0 0
ffffff801733d640 stream 0 0 ffffff8018bfd7c0 0 0 0 /var/folders/nr/0jxwvwq568g1qxt3ymch4d3m0000gp/T/qtsingleapp-Parall-c0ce-1f6
ffffff8014ecaa30 stream 0 0 0 ffffff801733d7d0 0 0
ffffff801733d7d0 stream 0 0 0 ffffff8014ecaa30 0 0
ffffff801733fee0 stream 0 0 0 ffffff801733ef40 0 0 /var/run/mDNSResponder
ffffff801733ef40 stream 0 0 0 ffffff801733fee0 0 0
ffffff8016cc2c20 stream 0 0 0 ffffff8014e1fa28 0 0
ffffff8014e1fa28 stream 0 0 0 ffffff8016cc2c20 0 0
ffffff8014ec84b0 stream 0 0 0 ffffff8014ec83e8 0 0
ffffff8014ec83e8 stream 0 0 0 ffffff8014ec84b0 0 0
ffffff8016cc3af8 stream 0 0 0 ffffff8016cc26a8 0 0 /var/run/usbmuxd
ffffff8016cc26a8 stream 0 0 0 ffffff8016cc3af8 0 0
ffffff801733f260 stream 0 0 0 ffffff801733f580 0 0
ffffff801733f580 stream 0 0 0 ffffff801733f260 0 0
ffffff8014605d48 stream 0 0 0 ffffff8016cc2ce8 0 0
ffffff8016cc2ce8 stream 0 0 0 ffffff8014605d48 0 0
ffffff8014605578 stream 0 0 0 ffffff8014605640 0 0
ffffff8014605640 stream 0 0 0 ffffff8014605578 0 0
ffffff8016cc2130 stream 0 0 0 ffffff8014e20f40 0 0
ffffff8014e20f40 stream 0 0 0 ffffff8016cc2130 0 0
ffffff8014eca8a0 stream 0 0 0 ffffff8014ec9450 0 0 /var/run/com.sophos.sav.ic.ipc
ffffff8014ec9450 stream 0 0 0 ffffff8014eca8a0 0 0
ffffff8016cc17d0 stream 0 0 0 ffffff8014607580 0 0 /var/run/com.sophos.sav.ic.ipc
ffffff8014eca198 stream 0 0 ffffff8018731c18 0 0 0 /var/run/com.sophos.sav.ic.ipc
ffffff8016cc1320 stream 0 0 ffffff80187122e8 0 0 0 /var/run/com.sophos.sav.ic.ipcs
ffffff8016cc3d50 stream 0 0 0 ffffff8014607648 0 0 /var/run/com.sophos.sau.ipc
ffffff8014607648 stream 0 0 0 ffffff8016cc3d50 0 0
ffffff8014607580 stream 0 0 0 ffffff8016cc17d0 0 0
ffffff801733f8a0 stream 0 0 0 ffffff8014ec92c0 0 0
ffffff8014ec92c0 stream 0 0 0 ffffff801733f8a0 0 0
ffffff8016cc1a28 stream 0 0 0 ffffff801733faf8 0 0 /var/run/mDNSResponder
ffffff801733faf8 stream 0 0 0 ffffff8016cc1a28 0 0
ffffff8016cc10c8 stream 0 0 0 ffffff801733fe18 0 0
ffffff801733fe18 stream 0 0 0 ffffff8016cc10c8 0 0
ffffff8014e206a8 stream 0 0 0 ffffff8014e1fed8 0 0 /var/run/usbmuxd
ffffff8014e1fed8 stream 0 0 0 ffffff8014e206a8 0 0
ffffff8016cc2388 stream 0 0 ffffff8017420b20 0 0 0 /var/tmp/com.parallels.desktop.parental_control_socket2.Mike
ffffff801733f968 stream 0 0 0 ffffff8016cc1640 0 0
ffffff8016cc1640 stream 0 0 0 ffffff801733f968 0 0
ffffff8016cc3a30 stream 0 0 0 ffffff8014ec9130 0 0 /var/run/mDNSResponder
ffffff8014ec9130 stream 0 0 0 ffffff8016cc3a30 0 0
ffffff8016cc1fa0 stream 0 0 0 ffffff8016cc2068 0 0
ffffff8016cc2068 stream 0 0 0 ffffff8016cc1fa0 0 0
ffffff8016cc2518 stream 0 0 0 ffffff8016cc2900 0 0
ffffff8016cc2900 stream 0 0 0 ffffff8016cc2518 0 0
ffffff8016cc2838 stream 0 0 ffffff8017257f00 0 0 0 /tmp/launchd-259.8jzk49/sock
ffffff8016cc2a90 stream 0 0 0 ffffff8016cc3198 0 0 /var/run/mDNSResponder
ffffff8016cc3198 stream 0 0 0 ffffff8016cc2a90 0 0
ffffff8016cc2e78 stream 0 0 ffffff801707d078 0 0 0 /var/folders/nr/0jxwvwq568g1qxt3ymch4d3m0000gp/T/icssuis502
ffffff8016cc2f40 stream 0 0 0 ffffff8016cc3008 0 0 /var/run/mDNSResponder
ffffff8016cc3008 stream 0 0 0 ffffff8016cc2f40 0 0
ffffff8016cc3260 stream 0 0 0 ffffff8016cc3580 0 0 /var/run/mDNSResponder
ffffff8016cc3580 stream 0 0 0 ffffff8016cc3260 0 0
ffffff8016cc34b8 stream 0 0 0 ffffff8016cc3648 0 0 /var/run/mDNSResponder
ffffff8016cc3648 stream 0 0 0 ffffff8016cc34b8 0 0
ffffff8014ecae18 stream 0 0 0 ffffff8014ec9770 0 0
ffffff8014ec9770 stream 0 0 0 ffffff8014ecae18 0 0
ffffff8016cc3c88 stream 0 0 0 ffffff8014ec8000 0 0 /tmp/launchd-234.HP6rti/sock
ffffff8014ec8000 stream 0 0 0 ffffff8016cc3c88 0 0
ffffff8016cc3e18 stream 0 0 0 ffffff8014ec8258 0 0
ffffff8014ec8258 stream 0 0 0 ffffff8016cc3e18 0 0
ffffff8016cc3ee0 stream 0 0 0 ffffff8014ec80c8 0 0
ffffff8014ec80c8 stream 0 0 0 ffffff8016cc3ee0 0 0
ffffff8014ec8190 stream 0 0 0 ffffff8014ec8320 0 0
ffffff8014ec8320 stream 0 0 0 ffffff8014ec8190 0 0
ffffff8014ec8578 stream 0 0 0 ffffff8014e21198 0 0
ffffff8014e21198 stream 0 0 0 ffffff8014ec8578 0 0
ffffff8014ecac88 stream 0 0 0 ffffff8014e1f898 0 0
ffffff8014e1f898 stream 0 0 0 ffffff8014ecac88 0 0
ffffff8014e21648 stream 0 0 ffffff8016c836c8 0 0 0 /tmp/launch-z8cVBv/org.x:0
ffffff8014605190 stream 0 0 ffffff8016c838b8 0 0 0 /tmp/launch-Nl6z00/Listeners
ffffff8014e218a0 stream 0 0 ffffff8016c83aa8 0 0 0 /tmp/launch-MA0EoJ/Render
ffffff8014eca3f0 stream 0 0 ffffff8016c84550 0 0 0 /tmp/launchd-234.HP6rti/sock
ffffff8014ec87d0 stream 0 0 ffffff8016c42740 0 0 0 /var/run/com.sophos.sav.quarantine
ffffff8014ec8708 stream 0 0 ffffff8016c2d9b0 0 0 0 /var/run/com.sophos.sau.ipc
ffffff8014ec8a28 stream 0 0 ffffff8016c2daa8 0 0 0 /var/run/com.sophos.sau.ipcs
ffffff8014ec8af0 stream 0 0 ffffff8016c2ed10 0 0 0 /var/run/com.sophos.sav.scan
ffffff8014ec8bb8 stream 0 0 ffffff8016c0f9b0 0 0 0 /var/run/com.sophos.sav.ipcs
ffffff8014ec8ed8 stream 0 0 ffffff8016c0faa8 0 0 0 /var/run/com.sophos.sav.ipc
ffffff8014ec91f8 stream 0 0 ffffff80169faf00 0 0 0 /var/run/prl_disp_service.socket
ffffff8014e20130 stream 0 0 0 ffffff8014e21bc0 0 0
ffffff8014e21bc0 stream 0 0 0 ffffff8014e20130 0 0
ffffff8014e210d0 stream 0 0 0 ffffff8014e213f0 0 0
ffffff8014e213f0 stream 0 0 0 ffffff8014e210d0 0 0
ffffff8014e21af8 stream 0 0 0 ffffff8014e21260 0 0 /var/run/mDNSResponder
ffffff8014e21260 stream 0 0 0 ffffff8014e21af8 0 0
ffffff8014e21c88 stream 0 0 0 0 0 0
ffffff8014e20e78 stream 0 0 0 ffffff8014e20db0 0 0 /var/run/mDNSResponder
ffffff8014e20db0 stream 0 0 0 ffffff8014e20e78 0 0
ffffff8014605000 stream 0 0 ffffff8016765f00 0 0 0 /var/run/nalpsock6b
ffffff8014e20518 stream 0 0 0 ffffff8014e20838 0 0
ffffff8014e20838 stream 0 0 0 ffffff8014e20518 0 0
ffffff8014e1f3e8 stream 0 0 0 ffffff8014eca710 0 0
ffffff8014eca710 stream 0 0 0 ffffff8014e1f3e8 0 0
ffffff8014eca648 stream 0 0 0 ffffff8014ec95e0 0 0
ffffff8014ec95e0 stream 0 0 0 ffffff8014eca648 0 0
ffffff8014eca7d8 stream 0 0 0 ffffff8014e20450 0 0
ffffff8014e20450 stream 0 0 0 ffffff8014eca7d8 0 0
ffffff8014e1f4b0 stream 0 0 0 ffffff8014e205e0 0 0 /var/tmp/launchd/sock
ffffff8014e205e0 stream 0 0 0 ffffff8014e1f4b0 0 0
ffffff8014e1faf0 stream 0 0 0 ffffff8014e1f320 0 0
ffffff8014e1f320 stream 0 0 0 ffffff8014e1faf0 0 0
ffffff8014eca328 stream 0 0 0 ffffff8014e1fc80 0 0
ffffff8014e1fc80 stream 0 0 0 ffffff8014eca328 0 0
ffffff8014e1f190 stream 0 0 0 ffffff8014e1f258 0 0
ffffff8014e1f258 stream 0 0 0 ffffff8014e1f190 0 0
ffffff8014e1ffa0 stream 0 0 0 ffffff8014e20068 0 0
ffffff8014e20068 stream 0 0 0 ffffff8014e1ffa0 0 0
ffffff8014e202c0 stream 0 0 0 ffffff8014e20388 0 0
ffffff8014e20388 stream 0 0 0 ffffff8014e202c0 0 0
ffffff8014e20a90 stream 0 0 0 ffffff8014e20b58 0 0
ffffff8014e20b58 stream 0 0 0 ffffff8014e20a90 0 0
ffffff8014e21710 stream 0 0 0 ffffff8014e217d8 0 0
ffffff8014e217d8 stream 0 0 0 ffffff8014e21710 0 0
ffffff8014e21a30 stream 0 0 0 ffffff80146050c8 0 0
ffffff80146050c8 stream 0 0 0 ffffff8014e21a30 0 0
ffffff8014605320 stream 0 0 0 ffffff8014605258 0 0
ffffff8014605258 stream 0 0 0 ffffff8014605320 0 0
ffffff80146054b0 stream 0 0 0 ffffff80146053e8 0 0
ffffff80146053e8 stream 0 0 0 ffffff80146054b0 0 0
ffffff8014605708 stream 0 0 ffffff8014dc1740 0 0 0 /var/run/pppconfd
ffffff8014605a28 stream 0 0 0 ffffff8014605960 0 0
ffffff8014605960 stream 0 0 0 ffffff8014605a28 0 0
ffffff8014605af0 stream 0 0 0 ffffff8014605bb8 0 0
ffffff8014605bb8 stream 0 0 0 ffffff8014605af0 0 0
ffffff8014606068 stream 0 0 0 ffffff8014605fa0 0 0
ffffff8014605fa0 stream 0 0 0 ffffff8014606068 0 0
ffffff8014606130 stream 0 0 0 ffffff80146061f8 0 0
ffffff80146061f8 stream 0 0 0 ffffff8014606130 0 0
ffffff8014606388 stream 0 0 0 ffffff80146062c0 0 0 /var/tmp/launchd/sock
ffffff80146062c0 stream 0 0 0 ffffff8014606388 0 0
ffffff8014606518 stream 0 0 0 ffffff8014606450 0 0
ffffff8014606450 stream 0 0 0 ffffff8014606518 0 0
ffffff80146066a8 stream 0 0 0 ffffff80146065e0 0 0
ffffff80146065e0 stream 0 0 0 ffffff80146066a8 0 0
ffffff8014606770 stream 0 0 0 ffffff8014606838 0 0
ffffff8014606838 stream 0 0 0 ffffff8014606770 0 0
ffffff80146069c8 stream 0 0 0 ffffff8014606900 0 0 /var/tmp/launchd/sock
ffffff8014606900 stream 0 0 0 ffffff80146069c8 0 0
ffffff8014607260 stream 0 0 0 ffffff8014607008 0 0
ffffff8014607008 stream 0 0 0 ffffff8014607260 0 0
ffffff8014606a90 stream 0 0 ffffff80149ce6c8 0 0 0 /var/rpc/ncalrpc/wkssvc
ffffff8014606b58 stream 0 0 ffffff80149ce8b8 0 0 0 /var/rpc/ncacn_np/wkssvc
ffffff8014606c20 stream 0 0 ffffff80149ceaa8 0 0 0 /var/rpc/ncalrpc/srvsvc
ffffff8014606ce8 stream 0 0 ffffff80149cec98 0 0 0 /var/rpc/ncacn_np/srvsvc
ffffff8014606db0 stream 0 0 ffffff80149cee88 0 0 0 /var/rpc/ncalrpc/NETLOGON
ffffff8014606e78 stream 0 0 ffffff80149cf078 0 0 0 /var/rpc/ncacn_np/mdssvc
ffffff80146070d0 stream 0 0 ffffff80149cf268 0 0 0 /var/rpc/ncalrpc/lsarpc
ffffff8014606f40 stream 0 0 ffffff80149cf740 0 0 0 /var/rpc/ncacn_np/lsarpc
ffffff8014607198 stream 0 0 0 ffffff8014607328 0 0
ffffff8014607328 stream 0 0 0 ffffff8014607198 0 0
ffffff80146073f0 stream 0 0 0 ffffff80146074b8 0 0
ffffff80146074b8 stream 0 0 0 ffffff80146073f0 0 0
ffffff8014607710 stream 0 0 ffffff8014992930 0 0 0 /var/tmp/launchd/sock
ffffff80146077d8 stream 0 0 ffffff8014992c18 0 0 0 /private/var/run/cupsd
ffffff80146078a0 stream 0 0 ffffff8014992d10 0 0 0 /var/run/usbmuxd
ffffff8014607968 stream 0 0 ffffff8014992e08 0 0 0 /var/run/systemkeychaincheck.socket
ffffff8014607af8 stream 0 0 ffffff8014977000 0 0 0 /var/run/asl_input
ffffff8014607bc0 stream 0 0 ffffff80149770f8 0 0 0 /var/run/portmap.socket
ffffff8014607c88 stream 0 0 ffffff80149771f0 0 0 0 /var/run/vpncontrol.sock
ffffff8014607d50 stream 0 0 ffffff80149774d8 0 0 0 /var/run/mDNSResponder
ffffff8014607ee0 stream 0 0 ffffff80149775d0 0 0 0 /var/run/com.apple.ActivityMonitor.socket
ffffff8014607e18 stream 0 0 ffffff80149776c8 0 0 0 /var/run/com.bresink.system.securityagent3.socket
ffffff801733e9c8 dgram 0 0 0 ffffff8014e1f708 ffffff8014e1f708 0
ffffff8014e1f708 dgram 0 0 0 ffffff801733e9c8 ffffff801733e9c8 0
ffffff8014e21580 dgram 0 0 0 ffffff8016cc3710 ffffff8016cc3710 0
ffffff8016cc3710 dgram 0 0 0 ffffff8014e21580 ffffff8014e21580 0
ffffff8014e20ce8 dgram 0 0 0 ffffff8014ec8fa0 ffffff8014ec8fa0 0
ffffff8014ec8fa0 dgram 0 0 0 ffffff8014e20ce8 ffffff8014e20ce8 0
ffffff8014ec9f40 dgram 0 0 0 ffffff801733e450 ffffff801733e450 0
ffffff801733e450 dgram 0 0 0 ffffff8014ec9f40 ffffff8014ec9f40 0
ffffff8014605c80 dgram 0 0 0 ffffff8014ecaee0 ffffff8014ecaee0 0
ffffff8014ecaee0 dgram 0 0 0 ffffff8014605c80 ffffff8014605c80 0
ffffff8016cc1e10 dgram 0 0 0 ffffff8016cc1898 ffffff8016cc1898 0
ffffff8016cc1898 dgram 0 0 0 ffffff8016cc1e10 ffffff8016cc1e10 0
ffffff801733f710 dgram 0 0 0 ffffff801733f7d8 ffffff801733f7d8 0
ffffff801733f7d8 dgram 0 0 0 ffffff801733f710 ffffff801733f710 0
ffffff8016cc22c0 dgram 0 0 0 ffffff8016cc13e8 ffffff8016cc13e8 0
ffffff8016cc13e8 dgram 0 0 0 ffffff8016cc22c0 ffffff8016cc22c0 0
ffffff8016cc1708 dgram 0 0 0 ffffff8016cc1258 ffffff8016cc1258 0
ffffff8016cc1258 dgram 0 0 0 ffffff8016cc1708 ffffff8016cc1708 0
ffffff8016cc1578 dgram 0 0 0 ffffff8016cc1af0 ffffff8016cc1af0 0
ffffff8016cc1af0 dgram 0 0 0 ffffff8016cc1578 ffffff8016cc1578 0
ffffff8016cc1960 dgram 0 0 0 ffffff8016cc1190 ffffff8016cc1190 0
ffffff8016cc1190 dgram 0 0 0 ffffff8016cc1960 ffffff8016cc1960 0
ffffff8016cc3328 dgram 0 0 0 ffffff8016cc33f0 ffffff8016cc33f0 0
ffffff8016cc33f0 dgram 0 0 0 ffffff8016cc3328 ffffff8016cc3328 0
ffffff8014ec8898 dgram 0 0 0 ffffff8014ec8960 ffffff8014ec8960 0
ffffff8014ec8960 dgram 0 0 0 ffffff8014ec8898 ffffff8014ec8898 0
ffffff8014ec8c80 dgram 0 0 0 ffffff8014ec8d48 ffffff8014ec8d48 0
ffffff8014ec8d48 dgram 0 0 0 ffffff8014ec8c80 ffffff8014ec8c80 0
ffffff8014eca008 dgram 0 0 0 ffffff8014eca0d0 ffffff8014eca0d0 0
ffffff8014eca0d0 dgram 0 0 0 ffffff8014eca008 ffffff8014eca008 0
ffffff8014eca4b8 dgram 0 0 0 ffffff8014ec9900 ffffff8014ec9900 0
ffffff8014ec9900 dgram 0 0 0 ffffff8014eca4b8 ffffff8014eca4b8 0
ffffff8014ec9838 dgram 0 0 0 ffffff8014ec9518 ffffff8014ec9518 0
ffffff8014ec9518 dgram 0 0 0 ffffff8014ec9838 ffffff8014ec9838 0
ffffff8014ec9388 dgram 0 0 0 ffffff8014ec9ce8 ffffff8014ec9ce8 0
ffffff8014ec9ce8 dgram 0 0 0 ffffff8014ec9388 ffffff8014ec9388 0
ffffff8014605898 dgram 0 0 0 ffffff80146057d0 ffffff80146057d0 0
ffffff80146057d0 dgram 0 0 0 ffffff8014605898 ffffff8014605898 0
ffffff8014607a30 dgram 0 0 ffffff8014992f00 0 0 0 /var/run/syslog

306 1Password Helper Mike 0.0 4 17.9 MB Intel (64 bit)
6978 Activity Monitor Mike 1.5 4 18.2 MB Intel (64 bit)
275 AirPort Base Station Agent Mike 0.0 3 780 KB Intel (64 bit)
342 AppleSpell.service Mike 0.0 3 12.5 MB Intel (64 bit)
7026 bash Mike 0.0 1 680 KB Intel (64 bit)
293 BetterSnapTool Mike 0.0 2 6.0 MB Intel (64 bit)
294 Caffeine Mike 0.0 2 4.8 MB Intel (64 bit)
2641 com.apple.dock.extra Mike 0.0 2 4.8 MB Intel (64 bit)
2264 cookied Mike 0.0 2 352 KB Intel (64 bit)
308 DiskWarriorDaemon Mike 0.0 2 440 KB Intel
238 distnoted Mike 0.1 9 3.9 MB Intel (64 bit)
2640 Dock Mike 0.0 5 13.5 MB Intel (64 bit)
292 Fantastical Mike 0.0 6 10.2 MB Intel (64 bit)
247 Finder Mike 0.0 10 31.0 MB Intel (64 bit)
7006 Firefox Mike 0.2 26 252.7 MB Intel (64 bit)
7017 Firefox Plugin Process (Shockwave Flash) Mike 0.2 11 14.6 MB Intel
253 fontd Mike 0.0 2 2.2 MB Intel (64 bit)
290 HazelHelper Mike 0.0 5 6.9 MB Intel (64 bit)
270 imagent Mike 0.0 4 2.3 MB Intel (64 bit)
291 iTunesHelper Mike 0.0 3 1.8 MB Intel (64 bit)
295 LaunchBar Mike 0.1 8 19.5 MB Intel
234 launchd Mike 0.0 2 876 KB Intel (64 bit)
45 loginwindow Mike 0.0 5 26.9 MB Intel (64 bit)
1054 lsboxd Mike 0.0 2 1.5 MB Intel (64 bit)
6869 Mail Mike 0.5 14 187.9 MB Intel (64 bit)
4504 mdworker Mike 40.6 7 121.6 MB Intel (64 bit)
7037 MemoryTestTool Mike 100.2 5 2.00 GB Intel
4473 Parallels Desktop Mike 0.1 18 44.6 MB Intel (64 bit)
243 pboard Mike 0.0 1 228 KB Intel (64 bit)
276 prl_naptd Mike 0.0 3 3.8 MB Intel (64 bit)
4481 prl_vm_app Mike 100.4 33 2.17 GB Intel (64 bit)
282 SophosUIServer Mike 0.0 4 2.7 MB Intel
246 SystemUIServer Mike 0.0 4 10.8 MB Intel (64 bit)
245 talagent Mike 0.0 2 6.1 MB Intel (64 bit)
6983 TechTool Pro 6 Mike 0.1 5 13.8 MB Intel
312 TechToolProAgent Mike 0.0 2 4.2 MB Intel (64 bit)
7022 Terminal Mike 0.0 7 22.5 MB Intel (64 bit)
2405 TunesArt Mike 0.0 5 6.7 MB Intel (64 bit)
237 UserEventAgent Mike 0.0 3 4.0 MB Intel (64 bit)
265 warmd_agent Mike 0.0 2 756 KB Intel (64 bit)
 
Joined
Jan 19, 2008
Messages
4,695
Reaction score
73
Points
48
Location
houston texas
Your Mac's Specs
09 MBP 8GB ram 500GB HD OS 10.9 32B iPad 4 32GB iPhone 5 iOs7 2TB TC Apple TV3
Are you running Sophos on both the Mac side and Windows ?
 
OP
N
Joined
Sep 13, 2011
Messages
64
Reaction score
0
Points
6
Im running Sophos on my mac side only. For parallels I do use a virus scanner as well, but it's macafee.

Also just ran a ram test and it appears my ram is fine - everything passed
 
Joined
Jan 19, 2008
Messages
4,695
