<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 6 Macworld Users Conference Presentations for the Average User</title>
	<link>http://www.mac-forums.com/macworldexpo/6-macworld-users-conference-presentations-for-the-average-user/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 17:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Mac-Forums.com » Special Section Coverage of Macworld Expo 2008 &#187; Mac Games &#187; Girl Gamers at MacWorld</title>
		<link>http://www.mac-forums.com/macworldexpo/6-macworld-users-conference-presentations-for-the-average-user/#comment-45</link>
		<dc:creator>Mac-Forums.com » Special Section Coverage of Macworld Expo 2008 &#187; Mac Games &#187; Girl Gamers at MacWorld</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:32:53 +0000</pubDate>
		<guid>http://www.mac-forums.com/macworldexpo/6-macworld-users-conference-presentations-for-the-average-user/#comment-45</guid>
		<description>[...] first presentation of the Users Conference that I attended was this morning&#8217;s Vision Track presentation on the relationship between Web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first presentation of the Users Conference that I attended was this morning&#8217;s Vision Track presentation on the relationship between Web [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
