OS X - Operating System General OS operation information and support

MacBook Pro runs really hot when using only a few applications


Post Reply New Thread Subscribe

 
Thread Tools
gm0bbq

 
Member Since: Mar 01, 2011
Posts: 14
gm0bbq is on a distinguished road

gm0bbq is offline
So my MacBook Pro runs pretty solid. I mean it's pretty fast and really gets the work done.. but sometimes I wish it would just be faster and didn't run so hot (literally, the MacBook becomes really hot to touch and the fans turn on) when I have multiple applications running. Maybe there is something going on in the background in terms of processes? I have pasted my log from the Activity Monitor after I restarted my computer.

If any of you could recommend some software to "clean-up" my MBP, that would be great too. I was going to look into things like Onyx, but haven't made any conclusions about what I should do yet.

I am running 10.5.8.

-----

Active Memory: 331.30 MB
Free Memory: 3.16 GB
Wired Memory: 485.73 MB
Used Memory: 850.80 MB
Inactive Memory: 33.77 MB
Total VM: 43.35 GB
Number of processes: 63

ID Process Name User CPU RSIZE VSIZE
0 kernel_task root 3.2 141.91 MB 1.75 GB
1 launchd root 0.0 556.00 KB 586.74 MB
10 kextd root 0.0 1.20 MB 586.19 MB
11 notifyd root 0.0 468.00 KB 586.17 MB
12 syslogd root 0.0 504.00 KB 587.24 MB
14 ntpd root 0.0 844.00 KB 586.12 MB
15 cupsd root 0.0 1.98 MB 586.88 MB
16 usbmuxd _usbmuxd 0.0 1.13 MB 588.02 MB
17 update root 0.0 288.00 KB 585.57 MB
18 SystemStarter root 0.0 680.00 KB 585.61 MB
21 securityd root 0.0 1.99 MB 589.89 MB
23 mds root 0.0 10.78 MB 729.81 MB
24 mDNSResponder _mdnsrespo 0.0 1.23 MB 587.55 MB
25 loginwindow Chook 0.0 5.43 MB 884.40 MB
26 KernelEventAgent root 0.0 652.00 KB 585.68 MB
28 hidd root 0.0 604.00 KB 586.12 MB
29 fseventsd root 0.0 952.00 KB 591.70 MB
31 dynamic_pager root 0.0 708.00 KB 585.61 MB
33 diskarbitrationd root 0.0 984.00 KB 585.69 MB
34 DirectoryService root 0.0 3.18 MB 588.85 MB
36 configd root 0.0 2.28 MB 597.48 MB
39 autofsd root 0.0 672.00 KB 585.62 MB
40 socketfilterfw root 0.0 1.58 MB 585.93 MB
46 distnoted daemon 0.0 744.00 KB 585.59 MB
49 coreservicesd root 0.0 17.16 MB 609.09 MB
50 blued root 0.0 2.09 MB 597.00 MB
58 WindowServer _windowser 15.9 28.39 MB 943.57 MB
66 ocspd root 0.0 1.06 MB 585.86 MB
70 Photosmart _lp 0.0 30.12 MB 721.66 MB
71 usb _lp 0.0 800.00 KB 586.67 MB
77 vmnet-natd root 0.0 452.00 KB 590.78 MB
83 vmnet-dhcpd root 0.0 252.00 KB 590.32 MB
85 vmnet-netifup root 0.0 156.00 KB 587.71 MB
88 vmnet-netifup root 0.0 156.00 KB 587.71 MB
91 vmnet-dhcpd root 0.0 244.00 KB 590.32 MB
94 vmnet-bridge root 0.0 388.00 KB 587.72 MB
120 hpusbmond root 0.0 792.00 KB 586.78 MB
121 launchd Chook 0.0 564.00 KB 585.79 MB
131 AirPort Base Station Agen Chook 0.0 4.22 MB 909.02 MB
135 Spotlight Chook 0.0 5.47 MB 877.65 MB
136 UserEventAgent Chook 0.0 4.35 MB 590.81 MB
137 pboard Chook 0.0 624.00 KB 586.68 MB
138 coreaudiod root 0.0 1.15 MB 586.35 MB
139 ATSServer Chook 0.0 2.73 MB 633.81 MB
140 Dock Chook 0.0 12.28 MB 920.72 MB
141 SystemUIServer Chook 0.0 10.88 MB 928.33 MB
143 Finder Chook 0.0 16.67 MB 951.82 MB
152 GrowlHelperApp Chook 0.0 6.51 MB 882.13 MB
153 iTunes Helper Chook 0.0 3.61 MB 849.13 MB
154 Google Notifier Chook 0.0 11.64 MB 917.73 MB
155 Alarm Clock Chook 0.0 8.43 MB 920.37 MB
156 TomTomHOMERunner Chook 0.0 3.25 MB 848.12 MB
157 Connect360Helper Chook 0.2 46.47 MB 952.70 MB
158 MediaLinkHelper Chook 0.0 6.34 MB 919.02 MB
159 Dropbox Chook 0.0 28.23 MB 912.05 MB
165 System Events Chook 0.0 5.52 MB 887.04 MB
172 mdworker Chook 0.0 2.42 MB 600.63 MB
178 dbfseventsd root 0.0 408.00 KB 588.18 MB
184 mdworker _spotlight 0.0 3.36 MB 600.88 MB
188 Quick Look Server Chook 0.0 3.64 MB 862.42 MB
190 Activity Monitor Chook 17.4 19.25 MB 987.65 MB
191 pmTool root 1.8 1.34 MB 595.74 MB
193 nmblookup Chook 0.3 1.09 MB 587.64 MB

-----

Thank you!
QUOTE Thanks
hw96Lgb

 
hw96Lgb's Avatar
 
Member Since: Oct 04, 2010
Posts: 296
hw96Lgb will become famous soon enough

hw96Lgb is offline
Sometimes macbooks heat up for no good reason, or when displaying flash content, so I wouldn't worry too much about it. Just to make sure, every time your computer starts to slow down and boil, launch activity monitor, select the "All processes" option from the drop down menu on the top right side next to the search bar, then click on the % CPU tab till the little arrow in it is pointing down. This will show you in descending order the biggest resource hogs currently running. Some apps are notorious for taking up all the available memory, so if you see a process that takes up a huge percentage f your CPU, google the name of the process to make sure you're not doing anything wrong then quit it using the Monitor.
QUOTE Thanks

Post Reply New Thread Subscribe


« Is there a basic manual for a Mac | Recovering an deleted file from trash »
Thread Tools

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread
Thread Starter
Forum
Replies
Last Post
19 Days with a Macbook Pro b.hicks Switcher Hangout 23 03-01-2010 12:49 AM
MacBook Pro has 'lost' Mac Pro [wireless network] waltonic Internet, Networking, and Wireless 0 09-22-2009 01:17 PM
No composite video capability on New the new MacBook or MacBook Pro adelamora Apple Notebooks 4 08-26-2009 04:14 PM
Can you use Applications DVD from Macbook 10.5 on Macbook Pro 10.4? hobcl OS X - Operating System 1 08-19-2009 06:41 PM
Macbook vs. Macbook Pro carsncars Apple Notebooks 7 08-09-2007 03:01 PM

All times are GMT -4. The time now is 11:42 PM.

Powered by vBulletin
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
X

Welcome to Mac-Forums.com

Create your username to jump into the discussion!

New members like you have made this community the ultimate source for your Mac since 2003!


(4 digit year)

Already a member?