<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mac-Forums.com - Images, Graphic Design, and Digital Photography</title>
		<link>http://www.mac-forums.com/forums/</link>
		<description>Discussion of all things graphics.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:08:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mac-forums.com/forums/mac_images/images/misc/rss.jpg</url>
			<title>Mac-Forums.com - Images, Graphic Design, and Digital Photography</title>
			<link>http://www.mac-forums.com/forums/</link>
		</image>
		<item>
			<title>My meat</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=177246&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:59:47 GMT</pubDate>
			<description><![CDATA[From last night. I got my 430EX II's and wanted to see how well they slaved with the 580 on camera. Works nicely. 
 
Filet mignon wrapped with thick slice bacon and salted on a pile of potatos, onions, mushrooms, and bacon, seasoned with garlic. 
 
Image:...]]></description>
			<content:encoded><![CDATA[<div>From last night. I got my 430EX II's and wanted to see how well they slaved with the 580 on camera. Works nicely.<br />
<br />
Filet mignon wrapped with thick slice bacon and salted on a pile of potatos, onions, mushrooms, and bacon, seasoned with garlic.<br />
<br />
<a href="http://www.flickr.com/photos/cokronk/4118911926/" target="_blank"><img src="http://farm3.static.flickr.com/2494/4118911926_0e375fedae.jpg" border="0" alt="" /></a><br />
<br />
Slimer cooler for desert. OJ &amp; Raspberry blue UV over ice.<br />
<br />
<a href="http://www.flickr.com/photos/cokronk/4118911888/" target="_blank"><img src="http://farm3.static.flickr.com/2639/4118911888_98294ab7c0.jpg" border="0" alt="" /></a></div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>Village Idiot</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=177246</guid>
		</item>
		<item>
			<title>iPhoto 09 IPTC Keywords</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=177196&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 13:02:06 GMT</pubDate>
			<description><![CDATA[Hi 
 
Does iPhoto read IPTC captions to its keyword list? 
 
I have approx 1000 images that have been tagged in Adobe Phototshop Album (3.2).  PSA2iPhoto does not work in iPhoto 09 (from Adobe forum).  I am probably able to get access to iPhoto 08 using a friend's laptop and was thinking of the...]]></description>
			<content:encoded><![CDATA[<div>Hi<br />
<br />
Does iPhoto read IPTC captions to its keyword list?<br />
<br />
I have approx 1000 images that have been tagged in Adobe Phototshop Album (3.2).  PSA2iPhoto does not work in iPhoto 09 (from Adobe forum).  I am probably able to get access to iPhoto 08 using a friend's laptop and was thinking of the following workflow:<br />
Import all images to iPhoto08<br />
Run PSA2iPhoto<br />
Export all images to write keywords to IPTC field<br />
Import all images to iPhoto09<br />
<br />
Sounds good in theory can iPhoto use the the IPTC data either to create keywords or use to assign existing keywords to photos?<br />
<br />
Thanks<br />
Matt</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>MattL</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=177196</guid>
		</item>
		<item>
			<title>Repairing photos in Aperture?</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=177040&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 15:13:36 GMT</pubDate>
			<description><![CDATA[I scanned some photos I had developed (from film) into Aperture and I was fixing some things (white dots and some other small film defects). I used the Repair tool to eliminate some white spots on the prints. This works pretty well, but it's pretty time consuming, and I'm wondering if there's a way...]]></description>
			<content:encoded><![CDATA[<div>I scanned some photos I had developed (from film) into Aperture and I was fixing some things (white dots and some other small film defects). I used the Repair tool to eliminate some white spots on the prints. This works pretty well, but it's pretty time consuming, and I'm wondering if there's a way to do this more easily/efficiently. I also have Photoshop CS3, but I'm hoping to stay in Aperture if at all possible.<br />
<br />
And yes, I know the easy fix is to shoot digital, but at the moment I'm shooting for a class in film, so I'm stuck with it for now.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>Corbab</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=177040</guid>
		</item>
		<item>
			<title>Creating a Digital Booklet</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176902&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 21:01:27 GMT</pubDate>
			<description>I work for a copy that sends out a 85 page personalized binder to all new clients.  We want to save costs by creating and distributing these booklets digitally (on a usb, via email, etc.).  The problem, we are a small company with no IT or in house graphics people and I have NO idea where to look...</description>
			<content:encoded><![CDATA[<div>I work for a copy that sends out a 85 page personalized binder to all new clients.  We want to save costs by creating and distributing these booklets digitally (on a usb, via email, etc.).  The problem, we are a small company with no IT or in house graphics people and I have NO idea where to look for a program that will work for us.  Does anyone have any ideas?</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>ksaevents</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176902</guid>
		</item>
		<item>
			<title>bug in OSX/iMac or Adobe software</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176710&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 13:19:24 GMT</pubDate>
			<description><![CDATA[Hi all,  
 
I'm new here , and already a frustrating question ...:) 
 
I'm just the happy and proud owner of a IMAC 27 ,  
I work as a photographer , and found out that this system is more then powerfull enough to handle my daily work , and the glossy screen is not that bad at all ...,  
 
so now...]]></description>
			<content:encoded><![CDATA[<div>Hi all, <br />
<br />
I'm new here , and already a frustrating question ...:)<br />
<br />
I'm just the happy and proud owner of a IMAC 27 , <br />
I work as a photographer , and found out that this system is more then powerfull enough to handle my daily work , and the glossy screen is not that bad at all ..., <br />
<br />
so now of to photoshop etc <br />
<br />
Inside photoshop , you can go to file =&gt; scripts and then image processor , <br />
you can use this from bridge or straight in CS4 , <br />
In this session you can batch resize image or have a action loaded onto them , very handy , <br />
but , now the funny thing <br />
<br />
Seems I'm not able to enter numeric values from my imac keyboard, <br />
this is the tiny small new wireless keyboard where I have to hold shift to type numbers ...<br />
<br />
In any other screen in photoshop I have no problem entering numeric values , but in this quality and pixel size input area I am not able to type in anything ...<br />
<br />
I alway get the &quot;bump&quot; sound , you get when something is not allowed ...<br />
Copy pasting doesn't do the trick neither <br />
<br />
Can this be a bug ?<br />
I don't have a spare full size keyboard available at the moment to test if it would  work like that , but think it would be kindy stupid the small wireless keyboard isn't always suppported ...<br />
<br />
It is acutally the same action you would have to do typing on a macbook , <br />
<br />
any help / input would be verymuch appreciated !<br />
<br />
Thanks a lot <br />
<br />
Robin.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>kemizz</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176710</guid>
		</item>
		<item>
			<title>Best work flow for raw photos</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176693&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 12:14:02 GMT</pubDate>
			<description>Just starting to use raw and wonder what is the best way to process them. I have Canon EOS Utility, Canon Digital Photo Professional (DPP), Adope CS4 and of course iphoto 09. I quite like iphoto as a photo library but when using jpegs always used CS4 for editing. 
 
It appears, after a quick test...</description>
			<content:encoded><![CDATA[<div>Just starting to use raw and wonder what is the best way to process them. I have Canon EOS Utility, Canon Digital Photo Professional (DPP), Adope CS4 and of course iphoto 09. I quite like iphoto as a photo library but when using jpegs always used CS4 for editing.<br />
<br />
It appears, after a quick test using raw, that EOS Utilty downloads them but I did not put them in iphoto. I can then play with the images in DPP but I am not sure what to do with them after that. I am just starting and don't want to make some silly mistake.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>Dave Allen</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176693</guid>
		</item>
		<item>
			<title>worried about win7 users having wrong screen settings</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176678&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 09:10:47 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I just installed Win7 x64 (for testing purposes) on my Macbook Pro 17" LED screen (Macbook v4.1) and I notice that the initial screen settings in Windows 7 are set so that my screen looks extremely bright!  I don't know whether it's a gamma setting or brightness/contrast or something else,...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I just installed Win7 x64 (for testing purposes) on my Macbook Pro 17&quot; LED screen (Macbook v4.1) and I notice that the initial screen settings in Windows 7 are set so that my screen looks extremely bright!  I don't know whether it's a gamma setting or brightness/contrast or something else, but the desktop and of course photos look ridiculously bright now!  It's like the initial gamma setting is something like 1.4 or even less!!! I know, it's sounds crazy... but I'm seeing so much (ugly) information in (extreme) dark areas of my photos, which  is impossible to see at gamma 2.2 or even 1.8! <br />
<br />
Now, I know that Win7 has an easy to use Gamma/Screen adjust wizard and if you walk through it, the screen settings can be easily set to a more normal setting.  Although this is good,  I know that many users, especially Windows users, are very lazy about configuring in general and especially calibrating their screen, so I'm worried that most new W7 user will not do this and watch online photos on a screen which is set way(!!) to bright.<br />
<br />
Windows 7 shows the photos so extremely bright!! Or maybe I'm totally wrong and it's all about color rendering in IE8 under W7 x64 ?  At this moment, I'm clueless....<br />
<br />
Can anyone confirm having the same experience with Win7 on a PC or on a Macbook?  I'm worried that all new Windows 7 users will have the wrong screen settings and that all of my photos will look very(!) bad on PC's in the coming years.<br />
<br />
Thanks,<br />
Kris</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>kvdv</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176678</guid>
		</item>
		<item>
			<title>Time Tracking Software</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176654&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 04:31:08 GMT</pubDate>
			<description>Does anyone know of a good time tracker freeware program?  I need something to keep track of hourly design work to show my clients.</description>
			<content:encoded><![CDATA[<div>Does anyone know of a good time tracker freeware program?  I need something to keep track of hourly design work to show my clients.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>vitaopus</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176654</guid>
		</item>
		<item>
			<title>Photoshop CS4 Expired License</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176643&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 03:02:32 GMT</pubDate>
			<description><![CDATA[Hey everyone 
i didn't really know where to go to find help with this, so i came here. So, anyway, i used to have that beta (i think) version of Photoshop CS4, the one that expired on Jan 1, 2009. Until I updated my macbook to Snow Leopard, Little Snitch kept that working for me, but when i...]]></description>
			<content:encoded><![CDATA[<div>Hey everyone<br />
i didn't really know where to go to find help with this, so i came here. So, anyway, i used to have that beta (i think) version of Photoshop CS4, the one that expired on Jan 1, 2009. Until I updated my macbook to Snow Leopard, Little Snitch kept that working for me, but when i installed SL, i forgot to open little snitch first. Since then, it stopped working. <br />
<br />
I've tried uninstalling it, reinstalling it, uninstalling it again with AppCleaner, but no matter what i do, whenever i reinstall it and try to open it, a window comes up saying &quot;Licensing for this product has expired.&quot; and the only thing i can click on is 'OK'. <br />
<br />
So, Here is my question. How can i completely remove photoshop from my computer in a way that lets me reinstall it and be able to use the trial? (any hidden files to delete?) <br />
thanks in advance<br />
<br />
P.S. Sorry this question is cluttered and hard to read</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>MartynR</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176643</guid>
		</item>
		<item>
			<title>any freeware to batch edit, rename or add signature for photos?</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176465&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 13:55:43 GMT</pubDate>
			<description><![CDATA[hi, i'm new user in mac. i looking for freeware to batch edit, rename or add signature for photos. 
 
i used to use Faststone viewer in windows for edit. 
 
thx]]></description>
			<content:encoded><![CDATA[<div>hi, i'm new user in mac. i looking for freeware to batch edit, rename or add signature for photos.<br />
<br />
i used to use Faststone viewer in windows for edit.<br />
<br />
thx</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>koinmove</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176465</guid>
		</item>
		<item>
			<title>help with action script 3</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176446&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 11:23:25 GMT</pubDate>
			<description>hello people. 
 
i was wondering if anyone around is dabbles in as3 
and if so would anyone be able to help me? 
 
im sure its a simple thing but i have been staring at this for 2 hours and can not figure it out, 
 
any help would be great 
 
thanks</description>
			<content:encoded><![CDATA[<div>hello people.<br />
<br />
i was wondering if anyone around is dabbles in as3<br />
and if so would anyone be able to help me?<br />
<br />
im sure its a simple thing but i have been staring at this for 2 hours and can not figure it out,<br />
<br />
any help would be great<br />
<br />
thanks<br />
LB</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>Larry Bird</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176446</guid>
		</item>
		<item>
			<title>Looking for Adobe After Effects equivalent.</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176406&amp;goto=newpost</link>
			<pubDate>Tue, 17 Nov 2009 04:15:42 GMT</pubDate>
			<description>Im in need of some software so i can produce a piece of art such as this. 
 
http://ae.tutsplus.com/tutorials/motion-graphics/design-rhythmic-motion-typography-in-after-effects/ 
 
First video.  
 
I need it to be free and just get the same idea done.  
It doesnt need to be some top of the line...</description>
			<content:encoded><![CDATA[<div>Im in need of some software so i can produce a piece of art such as this.<br />
<br />
<a href="http://ae.tutsplus.com/tutorials/motion-graphics/design-rhythmic-motion-typography-in-after-effects/" target="_blank">http://ae.tutsplus.com/tutorials/mot...after-effects/</a><br />
<br />
First video. <br />
<br />
I need it to be free and just get the same idea done. <br />
It doesnt need to be some top of the line product just something with a kind of simple interface and easy to learn.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>Cutler4Life</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176406</guid>
		</item>
		<item>
			<title>iPhoto FACES</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176382&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 23:48:58 GMT</pubDate>
			<description><![CDATA[I copied all my pics off my old Mac onto my new one that has iPhoto 09 with the FACES feature.  I've identified and labeled a dozen faces but the FACES feature won't find any matches.  I have sometimes ten or more matches that I've selected for faces, and there are dozens more, but I never see...]]></description>
			<content:encoded><![CDATA[<div>I copied all my pics off my old Mac onto my new one that has iPhoto 09 with the FACES feature.  I've identified and labeled a dozen faces but the FACES feature won't find any matches.  I have sometimes ten or more matches that I've selected for faces, and there are dozens more, but I never see FACES finding any.  I get the separator bar that says<br />
<br />
 &quot;(name) may also be in the photos below&quot; <br />
<br />
and a little activity circle moving around but it never finds anything for any of my pictures.  Most of them are good quality full face shots.  What's wrong?<br />
<br />
thanks.</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>jerry2090</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176382</guid>
		</item>
		<item>
			<title>Photo management question</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176365&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 21:24:14 GMT</pubDate>
			<description><![CDATA[I have been searching and searching for great photo management software for days. What I am looking to do is have a photo manager that doesn't create a library duplicating all of my original photos. I have 30GB of photos on my computer. I import them to iphoto or aperture and it turns that 30GB...]]></description>
			<content:encoded><![CDATA[<div>I have been searching and searching for great photo management software for days. What I am looking to do is have a photo manager that doesn't create a library duplicating all of my original photos. I have 30GB of photos on my computer. I import them to iphoto or aperture and it turns that 30GB into 60GB. So yes, I suppose my question is this, &quot;Is there a photo management program that will just use my original photos in there original folders and not create a huge duplicate library?&quot;<br />
<br />
thanks<br />
<br />
Never mind, I'm going to use Adobe Bridge. It works like a charm</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>mrzlw</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176365</guid>
		</item>
		<item>
			<title>deck of poker card images available?</title>
			<link>http://www.mac-forums.com/forums/showthread.php?t=176188&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 04:41:40 GMT</pubDate>
			<description>Hi,  
 
Anyone knows where I can find images of a deck of cards in good quality?( not just the deck of cards but the image of Club A, Heart A, Spade A, etc; all 54 of them). I tried google but none of the results are good....:( 
 
Thanks a lot!!!  
 
Renee</description>
			<content:encoded><![CDATA[<div>Hi, <br />
<br />
Anyone knows where I can find images of a deck of cards in good quality?( not just the deck of cards but the image of Club A, Heart A, Spade A, etc; all 54 of them). I tried google but none of the results are good....:(<br />
<br />
Thanks a lot!!! <br />
<br />
Renee</div>

]]></content:encoded>
			<category domain="http://www.mac-forums.com/forums/forumdisplay.php?f=68">Images, Graphic Design, and Digital Photography</category>
			<dc:creator>ReneL</dc:creator>
			<guid isPermaLink="true">http://www.mac-forums.com/forums/showthread.php?t=176188</guid>
		</item>
	</channel>
</rss>
